a1.2xlarge vs c5ad.2xlarge
| a1.2xlarge | c5ad.2xlarge |
| General purpose | Compute optimized |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation 2xlarge – Size | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 5 – Generation a – AMD processor d – Instance store volume 2xlarge – Size |
| 8 | 8 |
| 16 GiB | 16 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | AMD EPYC 7R32 |
| 2.3 GHz | 3.3 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | c5ad.12xlarge, c5ad.16xlarge, c5ad.24xlarge, c5ad.2xlarge, c5ad.4xlarge, c5ad.8xlarge, c5ad.large, c5ad.xlarge |
| c5.2xlarge, c5a.2xlarge, c5d.2xlarge, c5n.2xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | 1 x 300 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 3500 MBps | up to 3170 MBps |
| 1750 Mbps | 800 Mbps |
| 218.75 Mbps | 100 Mbps |
| 10000 IOPS | 3200 IOPS |
| 20000 IOPS | 13300 IOPS |
| 3500 Mbps | 3170 Mbps |
| 437.5 Mbps | 396.25 Mbps |
| Up to 10 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 1.82x |
Regional Prices
Geography | Region | a1.2xlarge | c5ad.2xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.2040 | n/a |
| Hidden | Hidden (hidden-1) | 0.2040 | 0.3920 |
| Hidden | Hidden (hidden-2) | 0.2304 | 0.4000 |
| Hidden | Hidden (hidden-3) | 0.2328 | 0.4040 |
| Hidden | Hidden (hidden-4) | 0.2352 | 0.4120 |
| Hidden | Hidden (hidden-5) | 0.2568 | 0.4320 |
| Hidden | Hidden (hidden-6) | 0.2664 | 0.4520 |
| Hidden | Hidden (hidden-7) | n/a | 0.4680 |
| Hidden | Hidden (hidden-8) | n/a | 0.5360 |
| US | US East (Ohio) (us-east-2) | 0.2040 | 0.3440 |
| US | US East (Virginia) (us-east-1) | 0.2040 | 0.3440 |
| US | US West (Oregon) (us-west-2) | n/a | 0.3440 |