a1.4xlarge vs x2iezn.4xlarge
| a1.4xlarge | x2iezn.4xlarge |
| General purpose | Memory optimized |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation 4xlarge – Size | In-memory databases (like SAP HANA), big data engines (such as Apache Spark, Presto), high-performance computing (HPC), and memory-heavy enterprise apps. x – Extreme RAM / memory intensive 2 – Generation i – Intel processor e – Extra storage or memory z – High performance n – Network and EBS optimized 4xlarge – Size |
| 16 | 16 |
| 32 GiB | 512 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | Intel Xeon Platinum 8252 |
| 2.3 GHz | 4.5 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | x2iezn.12xlarge, x2iezn.2xlarge, x2iezn.4xlarge, x2iezn.6xlarge, x2iezn.8xlarge, x2iezn.metal |
| x2gd.4xlarge, x2iedn.4xlarge | |
| db.x2iezn.4xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 3500 MBps | 4750 MBps |
| 3500 Mbps | 4750 Mbps |
| 437.5 Mbps | 593.75 Mbps |
| 20000 IOPS | 20000 IOPS |
| 20000 IOPS | 20000 IOPS |
| 3500 Mbps | 4750 Mbps |
| 437.5 Mbps | 593.75 Mbps |
| Up to 10 Gigabit | Up to 25 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 8.66x |
Regional Prices
Geography | Region | a1.4xlarge | x2iezn.4xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.4080 | n/a |
| Europe | Europe (Ireland) (eu-west-1) | n/a | 4.0000 |
| Hidden | Hidden (hidden-1) | 0.4080 | 4.1020 |
| Hidden | Hidden (hidden-2) | 0.4608 | 4.8360 |
| Hidden | Hidden (hidden-3) | 0.4656 | n/a |
| Hidden | Hidden (hidden-4) | 0.4704 | n/a |
| Hidden | Hidden (hidden-5) | 0.5136 | n/a |
| Hidden | Hidden (hidden-6) | 0.5328 | n/a |
| US | US East (Ohio) (us-east-2) | 0.4080 | n/a |
| US | US East (Virginia) (us-east-1) | 0.4080 | 3.3360 |
| US | US West (Oregon) (us-west-2) | n/a | 3.3360 |