a1.large vs x8i.large
| a1.large | x8i.large |
| General purpose | Memory optimized |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation large – Size | In-memory databases (like SAP HANA), big data engines (such as Apache Spark, Presto), high-performance computing (HPC), and memory-heavy enterprise apps. x – Extreme RAM / memory intensive 8 – Generation i – Intel processor large – Size |
| 2 | 2 |
| 4 GiB | 32 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | Intel Xeon Scalable (Granite Rapids) |
| 2.3 GHz | 3.9 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | x8i.12xlarge, x8i.16xlarge, x8i.24xlarge, x8i.2xlarge, x8i.32xlarge, x8i.48xlarge, x8i.4xlarge, x8i.64xlarge, x8i.8xlarge, x8i.96xlarge, x8i.large, x8i.metal-48xl, x8i.metal-96xl, x8i.xlarge |
| x8aedz.large, x8g.large | |
| no | no |
| no | no |
| no | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 3500 MBps | up to 10000 MBps |
| 525 Mbps | 650 Mbps |
| 65.625 Mbps | 81.25 Mbps |
| 4000 IOPS | 3600 IOPS |
| 20000 IOPS | 40000 IOPS |
| 3500 Mbps | 10000 Mbps |
| 437.5 Mbps | 1250 Mbps |
| Up to 10 Gigabit | Up to 12500 Megabit |
| yes | yes |
| 3 | 3 |
| 1 | 1 |
| 10 | 20 |
| 10 | 20 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 4.28x |
Regional Prices
Geography | Region | a1.large | x8i.large |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.0510 | n/a |
| Hidden | Hidden (hidden-1) | 0.0510 | 0.2496 |
| Hidden | Hidden (hidden-2) | 0.0576 | 0.3064 |
| Hidden | Hidden (hidden-3) | 0.0582 | n/a |
| Hidden | Hidden (hidden-4) | 0.0588 | n/a |
| Hidden | Hidden (hidden-5) | 0.0642 | n/a |
| Hidden | Hidden (hidden-6) | 0.0666 | n/a |
| US | US East (Ohio) (us-east-2) | 0.0510 | 0.2188 |
| US | US East (Virginia) (us-east-1) | 0.0510 | 0.2188 |
| US | US West (Oregon) (us-west-2) | n/a | 0.2188 |