a1.metal vs g5g.metal
| a1.metal | g5g.metal |
| General purpose | GPU instance |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation metal – Bare metal | Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 5 – Generation g – AWS Graviton processor metal – Bare metal |
| 16 | 64 |
| 32 GiB | 128 GiB |
| arm64 | arm64 |
| AWS Graviton Processor | AWS Graviton2 Processor |
| 2.3 GHz | 2.5 GHz |
| 1 | 1 |
| no | yes |
| T4g | |
| NVIDIA | |
| 2 | |
| 16 GiB | |
| 32 GiB | |
| no | no |
| 32 GiB | |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | g5g.16xlarge, g5g.2xlarge, g5g.4xlarge, g5g.8xlarge, g5g.metal, g5g.xlarge |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 3500 MBps | 19000 MBps |
| 3500 Mbps | 19000 Mbps |
| 437.5 Mbps | 2375 Mbps |
| 20000 IOPS | 80000 IOPS |
| 20000 IOPS | 80000 IOPS |
| 3500 Mbps | 19000 Mbps |
| 437.5 Mbps | 2375 Mbps |
| Up to 10 Gigabit | 25 Gigabit |
| yes | yes |
| 8 | 15 |
| 1 | 1 |
| 30 | 50 |
| 30 | 50 |
| yes | yes |
| required | required |
| no | no |
| no | no |
| no | no |
| 1.00x | 7.38x |
Regional Prices
Geography | Region | a1.metal | g5g.metal |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.4080 | n/a |
| Europe | Europe (Spain) (eu-south-2) | n/a | 3.0622 |
| Hidden | Hidden (hidden-1) | 0.4080 | 3.3752 |
| Hidden | Hidden (hidden-2) | 0.4610 | 3.4326 |
| Hidden | Hidden (hidden-3) | 0.4660 | 3.7039 |
| Hidden | Hidden (hidden-4) | 0.4700 | 3.8395 |
| Hidden | Hidden (hidden-5) | 0.5140 | 3.8395 |
| Hidden | Hidden (hidden-6) | 0.5330 | n/a |
| US | US East (Ohio) (us-east-2) | 0.4080 | n/a |
| US | US East (Virginia) (us-east-1) | 0.4080 | 2.7440 |
| US | US West (Oregon) (us-west-2) | n/a | 2.7440 |