a1.xlarge vs d3en.xlarge
| a1.xlarge | d3en.xlarge |
| General purpose | Storage optimized |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized xlarge – Size |
| 4 | 4 |
| 8 GiB | 16 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| 2.3 GHz | 3.1 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| d3.xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | 2 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| up to 3500 MBps | up to 2800 MBps |
| 800 Mbps | 850 Mbps |
| 100 Mbps | 106.25 Mbps |
| 6000 IOPS | 5000 IOPS |
| 20000 IOPS | 15000 IOPS |
| 3500 Mbps | 2800 Mbps |
| 437.5 Mbps | 350 Mbps |
| Up to 10 Gigabit | Up to 25 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 3 |
| 15 | 3 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 5.66x |
Regional Prices
Geography | Region | a1.xlarge | d3en.xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.1020 | n/a |
| Europe | Europe (Ireland) (eu-west-1) | n/a | 0.6410 |
| Hidden | Hidden (hidden-1) | 0.1020 | 0.6590 |
| Hidden | Hidden (hidden-2) | 0.1152 | 0.6590 |
| Hidden | Hidden (hidden-3) | 0.1164 | 0.6590 |
| Hidden | Hidden (hidden-4) | 0.1176 | 0.6930 |
| Hidden | Hidden (hidden-5) | 0.1284 | 0.7620 |
| Hidden | Hidden (hidden-6) | 0.1332 | n/a |
| US | US East (Ohio) (us-east-2) | 0.1020 | n/a |
| US | US East (Virginia) (us-east-1) | 0.1020 | 0.5260 |
| US | US West (Oregon) (us-west-2) | n/a | 0.5260 |