a1.xlarge vs m8id.xlarge
| a1.xlarge | m8id.xlarge |
| General purpose | General purpose |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor d – Instance store volume xlarge – Size |
| 4 | 4 |
| 8 GiB | 16 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | Intel Xeon Scalable (Granite Rapids) |
| 2.3 GHz | 3.9 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | m8id.12xlarge, m8id.16xlarge, m8id.24xlarge, m8id.2xlarge, m8id.32xlarge, m8id.48xlarge, m8id.4xlarge, m8id.8xlarge, m8id.96xlarge, m8id.large, m8id.metal-48xl, m8id.metal-96xl, m8id.xlarge |
| m6id.xlarge, m8id.xlarge | |
| m8a.xlarge, m8azn.xlarge, m8g.xlarge, m8gb.xlarge, m8gd.xlarge, m8gn.xlarge, m8i-flex.xlarge, m8i.xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | 1 x 237 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 3500 MBps | up to 10000 MBps |
| 800 Mbps | 1250 Mbps |
| 100 Mbps | 156.25 Mbps |
| 6000 IOPS | 6000 IOPS |
| 20000 IOPS | 40000 IOPS |
| 3500 Mbps | 10000 Mbps |
| 437.5 Mbps | 1250 Mbps |
| Up to 10 Gigabit | Up to 12500 Megabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 30 |
| 15 | 30 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 2.54x |
Regional Prices
Geography | Region | a1.xlarge | m8id.xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.1020 | n/a |
| Hidden | Hidden (hidden-1) | 0.1020 | 0.2911 |
| Hidden | Hidden (hidden-2) | 0.1152 | 0.3142 |
| Hidden | Hidden (hidden-3) | 0.1164 | 0.3373 |
| Hidden | Hidden (hidden-4) | 0.1176 | n/a |
| Hidden | Hidden (hidden-5) | 0.1284 | n/a |
| Hidden | Hidden (hidden-6) | 0.1332 | n/a |
| US | US East (Ohio) (us-east-2) | 0.1020 | 0.2610 |
| US | US East (Virginia) (us-east-1) | 0.1020 | 0.2610 |
| US | US West (Oregon) (us-west-2) | n/a | 0.2610 |