a1.xlarge vs r7iz.xlarge
| a1.xlarge | r7iz.xlarge |
| General purpose | Memory optimized |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation xlarge – Size | High-performance databases, data mining/analysis, in-memory databases, distributed large-scale caches, real-time processing apps for unstructured big data, Hadoop/Spark clusters, and other enterprise apps. r – RAM / memory optimized 7 – Generation i – Intel processor z – High performance xlarge – Size |
| 4 | 4 |
| 8 GiB | 32 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | Intel Xeon Scalable (Sapphire Rapids) |
| 2.3 GHz | 3.9 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | r7iz.12xlarge, r7iz.16xlarge, r7iz.2xlarge, r7iz.32xlarge, r7iz.4xlarge, r7iz.8xlarge, r7iz.large, r7iz.metal-16xl, r7iz.metal-32xl, r7iz.xlarge |
| r7a.xlarge, r7g.xlarge, r7gd.xlarge, r7i.xlarge | |
| no | no |
| no | no |
| no | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 3500 MBps | up to 10000 MBps |
| 800 Mbps | 1584 Mbps |
| 100 Mbps | 198 Mbps |
| 6000 IOPS | 6667 IOPS |
| 20000 IOPS | 40000 IOPS |
| 3500 Mbps | 10000 Mbps |
| 437.5 Mbps | 1250 Mbps |
| Up to 10 Gigabit | Up to 12500 Megabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 3.59x |
Regional Prices
Geography | Region | a1.xlarge | r7iz.xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.1020 | n/a |
| Hidden | Hidden (hidden-1) | 0.1020 | 0.4160 |
| Hidden | Hidden (hidden-2) | 0.1152 | 0.4500 |
| Hidden | Hidden (hidden-3) | 0.1164 | 0.4540 |
| Hidden | Hidden (hidden-4) | 0.1176 | n/a |
| Hidden | Hidden (hidden-5) | 0.1284 | n/a |
| Hidden | Hidden (hidden-6) | 0.1332 | n/a |
| US | US East (Ohio) (us-east-2) | 0.1020 | 0.3720 |
| US | US East (Virginia) (us-east-1) | 0.1020 | 0.3720 |
| US | US West (Oregon) (us-west-2) | n/a | 0.3720 |