c3.4xlarge vs gr6f.4xlarge
| c3.4xlarge | gr6f.4xlarge |
| Compute optimized | GPU instance |
| Obsolete. Not recommended for use High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation 4xlarge – Size | 6 – Generation 4xlarge – Size |
| 16 | 16 |
| 30 GiB | 128 GiB |
| x86_64 | x86_64 |
| Intel Xeon E5-2680 v2 (Ivy Bridge) | AMD EPYC 7R13 Processor |
| 2.8 GHz | 3.4 GHz |
| 2 | 2 |
| no | yes |
| L4 | |
| NVIDIA | |
| 0.5 | |
| 11.18 GiB | |
| 11.18 GiB | |
| no | no |
| 12 GiB | |
| no | no |
| c3.2xlarge, c3.4xlarge, c3.8xlarge, c3.large, c3.xlarge | gr6f.4xlarge |
| c3.4xlarge, c4.4xlarge, c5.4xlarge, c6i.4xlarge, c7i.4xlarge, c8i.4xlarge | |
| gr6.4xlarge | |
| no | no |
| no | no |
| yes | no |
| 55 | |
| 2 x 160 SSD | 1 x 450 NVMe SSD |
| supported | default |
| supported | supported |
| unsupported | required |
| 8000 MBps | |
| 2000 Mbps | 8000 Mbps |
| 250 Mbps | 1000 Mbps |
| 16000 IOPS | 32000 IOPS |
| 16000 IOPS | 32000 IOPS |
| 2000 Mbps | 8000 Mbps |
| 250 Mbps | 1000 Mbps |
| High | Up to 25 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| unsupported | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 1.29x |
Regional Prices
Geography | Region | c3.4xlarge | gr6f.4xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Seoul) (ap-northeast-2) | 0.9190 | n/a |
| Hidden | Hidden (hidden-1) | 0.9560 | 1.1307 |
| Hidden | Hidden (hidden-10) | n/a | 1.8120 |
| Hidden | Hidden (hidden-2) | 0.9560 | 1.1836 |
| Hidden | Hidden (hidden-3) | 1.0080 | 1.1993 |
| Hidden | Hidden (hidden-4) | 1.0210 | 1.2801 |
| Hidden | Hidden (hidden-5) | 1.0320 | 1.3108 |
| Hidden | Hidden (hidden-6) | 1.0580 | 1.3331 |
| Hidden | Hidden (hidden-7) | 1.0580 | 1.3532 |
| Hidden | Hidden (hidden-8) | 1.3000 | 1.3860 |
| Hidden | Hidden (hidden-9) | n/a | 1.5460 |
| US | US East (Ohio) (us-east-2) | n/a | 1.0660 |
| US | US East (Virginia) (us-east-1) | 0.8400 | 1.0660 |
| US | US West (Oregon) (us-west-2) | 0.8400 | 1.0660 |
Related Comparisons
Other instances worth weighing against these.