c6i.large vs c5.large
| c6i.large | c5.large |
| Compute optimized | Compute optimized |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 6 – Generation i – Intel processor large – Size | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 5 – Generation large – Size |
| 2 | 2 |
| 4 GiB | 4 GiB |
| x86_64 | x86_64 |
| Intel Xeon 8375C (Ice Lake) | Intel Xeon Platinum 8124M |
| 3.5 GHz | 3.4 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| c6i.12xlarge, c6i.16xlarge, c6i.24xlarge, c6i.2xlarge, c6i.32xlarge, c6i.4xlarge, c6i.8xlarge, c6i.large, c6i.metal, c6i.xlarge | c5.12xlarge, c5.18xlarge, c5.24xlarge, c5.2xlarge, c5.4xlarge, c5.9xlarge, c5.large, c5.metal, c5.xlarge |
| c6i.large, c7i.large, c8i.large | c3.large, c4.large, c5.large, c6i.large, c7i.large, c8i.large |
| c6a.large, c6g.large, c6gd.large, c6gn.large, c6id.large, c6in.large | c5a.large, c5ad.large, c5d.large, c5n.large |
| ml.c6i.large | ml.c5.large |
| c5.large.search | |
| no | no |
| no | no |
| yes | yes |
| 10 | |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 2250 MBps |
| 650 Mbps | 650 Mbps |
| 81.25 Mbps | 81.25 Mbps |
| 3600 IOPS | 4000 IOPS |
| 40000 IOPS | 20000 IOPS |
| 10000 Mbps | 4750 Mbps |
| 1250 Mbps | 593.75 Mbps |
| Up to 12500 Megabit | Up to 10 Gigabit |
| yes | yes |
| 3 | 3 |
| 1 | 1 |
| 10 | 10 |
| 10 | 10 |
| yes | yes |
| required | required |
| no | no |
| yes | no |
| no | no |
| 1.00x | 1.02x |
Regional Prices
Geography | Region | c6i.large | c5.large |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | n/a | 0.0850 |
| Asia Pacific | Asia Pacific (Malaysia) (ap-southeast-5) | 0.0833 | n/a |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.0850 | 0.0850 |
| Asia Pacific | Asia Pacific (Thailand) (ap-southeast-7) | 0.0833 | n/a |
| Hidden | Hidden (hidden-1) | 0.0850 | 0.0850 |
| Hidden | Hidden (hidden-10) | 0.0958 | 0.0980 |
| Hidden | Hidden (hidden-11) | 0.0960 | 0.0980 |
| Hidden | Hidden (hidden-12) | 0.0963 | 0.1010 |
| Hidden | Hidden (hidden-13) | 0.0970 | 0.1010 |
| Hidden | Hidden (hidden-14) | 0.0980 | 0.1010 |
| Hidden | Hidden (hidden-15) | 0.1010 | 0.1010 |
| Hidden | Hidden (hidden-16) | 0.1010 | 0.1020 |
| Hidden | Hidden (hidden-17) | 0.1010 | 0.1020 |
| Hidden | Hidden (hidden-18) | 0.1020 | 0.1060 |
| Hidden | Hidden (hidden-19) | 0.1020 | 0.1060 |
| Hidden | Hidden (hidden-2) | 0.0850 | 0.0850 |
| Hidden | Hidden (hidden-20) | 0.1056 | 0.1060 |
| Hidden | Hidden (hidden-21) | 0.1060 | 0.1070 |
| Hidden | Hidden (hidden-22) | 0.1070 | 0.1070 |
| Hidden | Hidden (hidden-23) | 0.1070 | 0.1070 |
| Hidden | Hidden (hidden-24) | 0.1080 | 0.1080 |
| Hidden | Hidden (hidden-25) | 0.1110 | 0.1110 |
| Hidden | Hidden (hidden-26) | 0.1140 | 0.1110 |
| Hidden | Hidden (hidden-27) | 0.1166 | 0.1140 |
| Hidden | Hidden (hidden-28) | 0.1310 | 0.1310 |
| Hidden | Hidden (hidden-3) | 0.0850 | 0.0910 |
| Hidden | Hidden (hidden-4) | 0.0850 | 0.0930 |
| Hidden | Hidden (hidden-5) | 0.0893 | 0.0930 |
| Hidden | Hidden (hidden-6) | 0.0910 | 0.0960 |
| Hidden | Hidden (hidden-7) | 0.0912 | 0.0960 |
| Hidden | Hidden (hidden-8) | 0.0930 | 0.0960 |
| Hidden | Hidden (hidden-9) | 0.0930 | 0.0970 |
| US | US East (Virginia) (us-east-1) | n/a | 0.0850 |
Related Comparisons
Other instances worth weighing against these.