c5.metal vs c6i.metal
| c5.metal | c6i.metal |
| Compute optimized | Compute optimized |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 5 – Generation metal – Bare metal | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 6 – Generation i – Intel processor metal – Bare metal |
| 96 | 128 |
| 192 GiB | 256 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8275L | Intel Xeon 8375C (Ice Lake) |
| 3.6 GHz | 3.5 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| c5.12xlarge, c5.18xlarge, c5.24xlarge, c5.2xlarge, c5.4xlarge, c5.9xlarge, c5.large, c5.metal, c5.xlarge | c6i.12xlarge, c6i.16xlarge, c6i.24xlarge, c6i.2xlarge, c6i.32xlarge, c6i.4xlarge, c6i.8xlarge, c6i.large, c6i.metal, c6i.xlarge |
| c5.metal, c6i.metal | |
| c5d.metal, c5n.metal | c6a.metal, c6g.metal, c6gd.metal, c6gn.metal, c6id.metal, c6in.metal |
| no | no |
| no | no |
| no | no |
| 375 | |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 14000 MBps | 40000 MBps |
| 19000 Mbps | 40000 Mbps |
| 2375 Mbps | 5000 Mbps |
| 80000 IOPS | 160000 IOPS |
| 80000 IOPS | 160000 IOPS |
| 19000 Mbps | 40000 Mbps |
| 2375 Mbps | 5000 Mbps |
| 25 Gigabit | 50000 Megabit |
| yes | yes |
| 15 | 15 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | yes |
| 1 | |
| no | yes |
| no | yes |
| 1.00x | 1.30x |
Regional Prices
Geography | Region | c5.metal | c6i.metal |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 4.0800 | n/a |
| Asia Pacific | Asia Pacific (Malaysia) (ap-southeast-5) | n/a | 5.3312 |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 4.0800 | 5.4400 |
| Asia Pacific | Asia Pacific (Thailand) (ap-southeast-7) | n/a | 5.3312 |
| Hidden | Hidden (hidden-1) | 4.0800 | 5.4400 |
| Hidden | Hidden (hidden-10) | 4.7040 | 6.1286 |
| Hidden | Hidden (hidden-11) | 4.7040 | 6.1440 |
| Hidden | Hidden (hidden-12) | 4.8380 | 6.2080 |
| Hidden | Hidden (hidden-13) | 4.8480 | 6.2720 |
| Hidden | Hidden (hidden-14) | 4.8480 | 6.4640 |
| Hidden | Hidden (hidden-15) | 4.8480 | 6.4640 |
| Hidden | Hidden (hidden-16) | 4.8960 | 6.4640 |
| Hidden | Hidden (hidden-17) | 4.8960 | 6.5280 |
| Hidden | Hidden (hidden-18) | 5.0690 | 6.5280 |
| Hidden | Hidden (hidden-19) | 5.0690 | 6.7584 |
| Hidden | Hidden (hidden-2) | 4.0800 | 5.4400 |
| Hidden | Hidden (hidden-20) | 5.0880 | 6.7840 |
| Hidden | Hidden (hidden-21) | 5.1220 | 6.8480 |
| Hidden | Hidden (hidden-22) | 5.1360 | 6.8480 |
| Hidden | Hidden (hidden-23) | 5.1360 | 6.9120 |
| Hidden | Hidden (hidden-24) | 5.1840 | 7.1040 |
| Hidden | Hidden (hidden-25) | 5.3280 | 7.2960 |
| Hidden | Hidden (hidden-26) | 5.3280 | 8.3840 |
| Hidden | Hidden (hidden-27) | 5.4720 | n/a |
| Hidden | Hidden (hidden-28) | 6.2880 | n/a |
| Hidden | Hidden (hidden-3) | 4.3680 | 5.4400 |
| Hidden | Hidden (hidden-4) | 4.4640 | 5.4400 |
| Hidden | Hidden (hidden-5) | 4.4640 | 5.7120 |
| Hidden | Hidden (hidden-6) | 4.6080 | 5.8240 |
| Hidden | Hidden (hidden-7) | 4.6080 | 5.8368 |
| Hidden | Hidden (hidden-8) | 4.6080 | 5.9520 |
| Hidden | Hidden (hidden-9) | 4.6560 | 5.9520 |
| US | US East (Virginia) (us-east-1) | 4.0800 | n/a |
Related Comparisons
Other instances worth weighing against these.