c6gn.large vs c8gn.large
| c6gn.large | c8gn.large |
| Compute optimized | Compute optimized |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 6 – Generation g – AWS Graviton processor n – Network and EBS optimized large – Size | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 8 – Generation g – AWS Graviton processor n – Network and EBS optimized large – Size |
| 2 | 2 |
| 4 GiB | 4 GiB |
| arm64 | arm64 |
| AWS Graviton2 Processor | AWS Graviton4 Processor |
| 2.5 GHz | 2.8 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| c6gn.12xlarge, c6gn.16xlarge, c6gn.2xlarge, c6gn.4xlarge, c6gn.8xlarge, c6gn.large, c6gn.medium, c6gn.metal, c6gn.xlarge | c8gn.12xlarge, c8gn.16xlarge, c8gn.24xlarge, c8gn.2xlarge, c8gn.48xlarge, c8gn.4xlarge, c8gn.8xlarge, c8gn.large, c8gn.medium, c8gn.metal-24xl, c8gn.metal-48xl, c8gn.xlarge |
| c6gn.large, c7gn.large, c8gn.large | c6gn.large, c7gn.large, c8gn.large |
| c6a.large, c6g.large, c6gd.large, c6i.large, c6id.large, c6in.large | c8a.large, c8g.large, c8gb.large, c8gd.large, c8i-flex.large, c8i.large, c8ib.large, c8id.large, c8in.large, c8ine.large |
| ml.c6gn.large | |
| cache.c8gn.large | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 9500 MBps | up to 10000 MBps |
| 1235 Mbps | 1250 Mbps |
| 154.375 Mbps | 156.25 Mbps |
| 5000 IOPS | 5000 IOPS |
| 40000 IOPS | 40000 IOPS |
| 9500 Mbps | 10000 Mbps |
| 1187.5 Mbps | 1250 Mbps |
| Up to 25 Gigabit | Up to 30 Gigabit |
| yes | yes |
| 3 | 3 |
| 1 | 1 |
| 10 | 10 |
| 10 | 10 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.37x |
Regional Prices
Geography | Region | c6gn.large | c8gn.large |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | n/a | 0.1184 |
| Asia Pacific | Asia Pacific (Malaysia) (ap-southeast-5) | 0.0842 | 0.1157 |
| Asia Pacific | Asia Pacific (Thailand) (ap-southeast-7) | 0.0842 | 0.1157 |
| Hidden | Hidden (hidden-1) | 0.0864 | 0.1185 |
| Hidden | Hidden (hidden-10) | 0.0981 | 0.1339 |
| Hidden | Hidden (hidden-11) | 0.0986 | 0.1350 |
| Hidden | Hidden (hidden-12) | 0.0990 | 0.1361 |
| Hidden | Hidden (hidden-13) | 0.0992 | 0.1361 |
| Hidden | Hidden (hidden-14) | 0.1025 | 0.1404 |
| Hidden | Hidden (hidden-15) | 0.1025 | 0.1415 |
| Hidden | Hidden (hidden-16) | 0.1025 | 0.1426 |
| Hidden | Hidden (hidden-17) | 0.1032 | 0.1426 |
| Hidden | Hidden (hidden-18) | 0.1040 | 0.1471 |
| Hidden | Hidden (hidden-19) | 0.1040 | 0.1481 |
| Hidden | Hidden (hidden-2) | 0.0864 | 0.1185 |
| Hidden | Hidden (hidden-20) | 0.1072 | 0.1487 |
| Hidden | Hidden (hidden-21) | 0.1080 | 0.1492 |
| Hidden | Hidden (hidden-22) | 0.1090 | 0.1547 |
| Hidden | Hidden (hidden-23) | 0.1092 | 0.1547 |
| Hidden | Hidden (hidden-24) | 0.1130 | 0.1569 |
| Hidden | Hidden (hidden-25) | 0.1145 | 0.1593 |
| Hidden | Hidden (hidden-26) | 0.1187 | 0.1821 |
| Hidden | Hidden (hidden-27) | 0.1330 | n/a |
| Hidden | Hidden (hidden-3) | 0.0865 | 0.1185 |
| Hidden | Hidden (hidden-4) | 0.0907 | 0.1185 |
| Hidden | Hidden (hidden-5) | 0.0930 | 0.1273 |
| Hidden | Hidden (hidden-6) | 0.0946 | 0.1295 |
| Hidden | Hidden (hidden-7) | 0.0946 | 0.1295 |
| Hidden | Hidden (hidden-8) | 0.0975 | 0.1338 |
| Hidden | Hidden (hidden-9) | 0.0976 | 0.1339 |
| US | US East (Virginia) (us-east-1) | 0.0864 | n/a |
Related Comparisons
Other instances worth weighing against these.