t4g.medium vs c7g.large
| t4g.medium | c7g.large |
| General purpose | Compute optimized |
| Websites / web apps, dev environments, build servers, code repositories, microservices, test/staging, and business apps. t – Burstable performance 4 – Generation g – AWS Graviton processor medium – Size | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 7 – Generation g – AWS Graviton processor large – Size |
| 2 | 2 |
| 4 GiB | 4 GiB |
| arm64 | arm64 |
| AWS Graviton2 Processor | AWS Graviton3 Processor |
| 2.5 GHz | 2.6 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| t4g.2xlarge, t4g.large, t4g.medium, t4g.micro, t4g.nano, t4g.small, t4g.xlarge | c7g.12xlarge, c7g.16xlarge, c7g.2xlarge, c7g.4xlarge, c7g.8xlarge, c7g.large, c7g.medium, c7g.metal, c7g.xlarge |
| c6g.large, c7g.large, c8g.large, c9g.large | |
| c7a.large, c7gd.large, c7gn.large, c7i-flex.large, c7i.large | |
| ml.c7g.large | |
| db.t4g.medium | |
| db.t4g.medium | |
| c7g.large.search | |
| cache.t4g.medium | |
| no | no |
| yes | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 2085 MBps | up to 10000 MBps |
| 347 Mbps | 630 Mbps |
| 43.375 Mbps | 78.75 Mbps |
| 2000 IOPS | 3600 IOPS |
| 11800 IOPS | 40000 IOPS |
| 2085 Mbps | 10000 Mbps |
| 260.625 Mbps | 1250 Mbps |
| Up to 5 Gigabit | Up to 12500 Megabit |
| no | yes |
| 3 | 3 |
| 1 | 1 |
| 6 | 10 |
| 6 | 10 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 2.12x |
Regional Prices
Geography | Region | t4g.medium | c7g.large |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.0224 | 0.0491 |
| Asia Pacific | Asia Pacific (Malaysia) (ap-southeast-5) | n/a | 0.0708 |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.0224 | 0.0491 |
| Hidden | Hidden (hidden-1) | 0.0336 | 0.0708 |
| Hidden | Hidden (hidden-10) | 0.0376 | 0.0791 |
| Hidden | Hidden (hidden-11) | 0.0382 | 0.0814 |
| Hidden | Hidden (hidden-12) | 0.0382 | 0.0816 |
| Hidden | Hidden (hidden-13) | 0.0384 | 0.0819 |
| Hidden | Hidden (hidden-14) | 0.0384 | 0.0825 |
| Hidden | Hidden (hidden-15) | 0.0386 | 0.0833 |
| Hidden | Hidden (hidden-16) | 0.0389 | 0.0833 |
| Hidden | Hidden (hidden-17) | 0.0392 | 0.0856 |
| Hidden | Hidden (hidden-18) | 0.0392 | 0.0859 |
| Hidden | Hidden (hidden-19) | 0.0400 | 0.0859 |
| Hidden | Hidden (hidden-2) | 0.0336 | 0.0723 |
| Hidden | Hidden (hidden-20) | 0.0402 | 0.0867 |
| Hidden | Hidden (hidden-21) | 0.0408 | 0.0867 |
| Hidden | Hidden (hidden-22) | 0.0416 | 0.0898 |
| Hidden | Hidden (hidden-23) | 0.0422 | 0.0901 |
| Hidden | Hidden (hidden-24) | 0.0424 | 0.0907 |
| Hidden | Hidden (hidden-25) | 0.0424 | 0.0910 |
| Hidden | Hidden (hidden-26) | 0.0424 | 0.0910 |
| Hidden | Hidden (hidden-27) | 0.0424 | 0.0910 |
| Hidden | Hidden (hidden-28) | 0.0432 | 0.0944 |
| Hidden | Hidden (hidden-29) | 0.0434 | 0.0969 |
| Hidden | Hidden (hidden-3) | 0.0344 | 0.0725 |
| Hidden | Hidden (hidden-30) | 0.0435 | 0.0991 |
| Hidden | Hidden (hidden-31) | 0.0446 | 0.1111 |
| Hidden | Hidden (hidden-32) | 0.0464 | n/a |
| Hidden | Hidden (hidden-33) | 0.0536 | n/a |
| Hidden | Hidden (hidden-4) | 0.0353 | 0.0725 |
| Hidden | Hidden (hidden-5) | 0.0368 | 0.0761 |
| Hidden | Hidden (hidden-6) | 0.0368 | 0.0774 |
| Hidden | Hidden (hidden-7) | 0.0368 | 0.0775 |
| Hidden | Hidden (hidden-8) | 0.0368 | 0.0775 |
| Hidden | Hidden (hidden-9) | 0.0376 | 0.0791 |
| US | US East (Virginia) (us-east-1) | 0.0336 | n/a |
Related Comparisons
Other instances worth weighing against these.