c7gn.medium vs m1.large
| c7gn.medium | m1.large |
| Compute optimized | General purpose |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 7 – Generation g – AWS Graviton processor n – Network and EBS optimized medium – Size | Obsolete. Not recommended for use Small to medium size databases, data processing, caching, backends. m – Multi purpose 1 – Generation large – Size |
| 1 | 2 |
| 2 GiB | 7.5 GiB |
| arm64 | x86_64 |
| AWS Graviton3 Processor | Intel Xeon Family |
| 2.6 GHz | |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| c7gn.12xlarge, c7gn.16xlarge, c7gn.2xlarge, c7gn.4xlarge, c7gn.8xlarge, c7gn.large, c7gn.medium, c7gn.metal, c7gn.xlarge | m1.large, m1.medium, m1.small, m1.xlarge |
| c6gn.medium, c7gn.medium, c8gn.medium | m1.large, m3.large, m4.large, m5.large, m6i.large, m7i.large, m8i.large |
| c7a.medium, c7g.medium, c7gd.medium | |
| db.m1.large | |
| no | no |
| no | no |
| yes | no |
| 4 | |
| EBS only | 2 x 420 SSD |
| default | supported |
| supported | supported |
| required | unsupported |
| up to 10000 MBps | |
| 521 Mbps | 500 Mbps |
| 65.125 Mbps | 62.5 Mbps |
| 2083 IOPS | 4000 IOPS |
| 40000 IOPS | 4000 IOPS |
| 10000 Mbps | 500 Mbps |
| 1250 Mbps | 62.5 Mbps |
| Up to 25 Gigabit | Moderate |
| yes | no |
| 2 | 3 |
| 1 | 1 |
| 4 | 10 |
| 4 | |
| yes | no |
| required | unsupported |
| no | no |
| yes | no |
| no | no |
| 1.00x | 3.11x |
Regional Prices
Geography | Region | c7gn.medium | m1.large |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 0.1900 |
| Hidden | Hidden (hidden-1) | 0.0705 | 0.1900 |
| Hidden | Hidden (hidden-2) | 0.0787 | 0.2110 |
| Hidden | Hidden (hidden-3) | n/a | 0.2330 |
| Hidden | Hidden (hidden-4) | n/a | 0.2330 |
| Hidden | Hidden (hidden-5) | n/a | 0.2330 |
| Hidden | Hidden (hidden-6) | n/a | 0.2430 |
| US | US East (Ohio) (us-east-2) | 0.0624 | n/a |
| US | US East (Virginia) (us-east-1) | 0.0624 | 0.1750 |
| US | US West (Oregon) (us-west-2) | 0.0624 | 0.1750 |
Related Comparisons
Other instances worth weighing against these.