g5g.metal vs c7gn.metal
| g5g.metal | c7gn.metal |
| GPU instance | Compute optimized |
| Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 5 – Generation g – AWS Graviton processor metal – Bare metal | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 7 – Generation g – AWS Graviton processor n – Network and EBS optimized metal – Bare metal |
| 64 | 64 |
| 128 GiB | 128 GiB |
| arm64 | arm64 |
| AWS Graviton2 Processor | AWS Graviton3 Processor |
| 2.5 GHz | 2.6 GHz |
| 1 | 1 |
| yes | no |
| T4g | |
| NVIDIA | |
| 2 | |
| 16 GiB | |
| 32 GiB | |
| no | no |
| 32 GiB | |
| no | no |
| g5g.16xlarge, g5g.2xlarge, g5g.4xlarge, g5g.8xlarge, g5g.metal, g5g.xlarge | c7gn.12xlarge, c7gn.16xlarge, c7gn.2xlarge, c7gn.4xlarge, c7gn.8xlarge, c7gn.large, c7gn.medium, c7gn.metal, c7gn.xlarge |
| c6gn.metal, c7gn.metal | |
| c7g.metal, c7gd.metal | |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 19000 MBps | 40000 MBps |
| 19000 Mbps | 33333 Mbps |
| 2375 Mbps | 4166.625 Mbps |
| 80000 IOPS | 133333 IOPS |
| 80000 IOPS | 160000 IOPS |
| 19000 Mbps | 40000 Mbps |
| 2375 Mbps | 5000 Mbps |
| 25 Gigabit | 200 Gigabit |
| yes | yes |
| 15 | 15 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | yes |
| 1 | |
| no | yes |
| no | yes |
| 1.00x | 1.29x |
Regional Prices
Geography | Region | g5g.metal | c7gn.metal |
|---|---|---|---|
| Europe | Europe (Spain) (eu-south-2) | 3.0622 | n/a |
| Hidden | Hidden (hidden-1) | 3.3752 | 4.5120 |
| Hidden | Hidden (hidden-2) | 3.4326 | 5.0368 |
| Hidden | Hidden (hidden-3) | 3.7039 | n/a |
| Hidden | Hidden (hidden-4) | 3.8395 | n/a |
| Hidden | Hidden (hidden-5) | 3.8395 | n/a |
| US | US East (Ohio) (us-east-2) | n/a | 3.9936 |
| US | US East (Virginia) (us-east-1) | 2.7440 | 3.9936 |
| US | US West (Oregon) (us-west-2) | 2.7440 | 3.9936 |