d3.xlarge vs i7ie.xlarge
| d3.xlarge | i7ie.xlarge |
| Storage optimized | Storage optimized |
| Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation xlarge – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 7 – Generation i – Intel processor e – Extra storage or memory xlarge – Size |
| 4 | 4 |
| 32 GiB | 32 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8259 (Cascade Lake) | Intel Xeon Scalable (Emerald Rapids) |
| 3.1 GHz | 3.2 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| d3.2xlarge, d3.4xlarge, d3.8xlarge, d3.xlarge | i7ie.12xlarge, i7ie.18xlarge, i7ie.24xlarge, i7ie.2xlarge, i7ie.3xlarge, i7ie.48xlarge, i7ie.6xlarge, i7ie.large, i7ie.metal-24xl, i7ie.metal-48xl, i7ie.xlarge |
| d2.xlarge, d3.xlarge | |
| d3en.xlarge | i7i.xlarge |
| no | no |
| no | no |
| no | yes |
| 3 x 2000 HDD | 1 x 2500 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 2800 MBps | up to 10240 MBps |
| 850 Mbps | 1250 Mbps |
| 106.25 Mbps | 156.25 Mbps |
| 5000 IOPS | 5000 IOPS |
| 15000 IOPS | 40000 IOPS |
| 2800 Mbps | 10000 Mbps |
| 350 Mbps | 1250 Mbps |
| Up to 15 Gigabit | Up to 25 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 3 | 15 |
| 3 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.00x |
Regional Prices
Geography | Region | d3.xlarge | i7ie.xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.5240 | 0.5451 |
| Hidden | Hidden (hidden-10) | 0.6580 | 0.5911 |
| Hidden | Hidden (hidden-11) | 0.7240 | 0.5911 |
| Hidden | Hidden (hidden-12) | 0.7240 | 0.6031 |
| Hidden | Hidden (hidden-13) | n/a | 0.6049 |
| Hidden | Hidden (hidden-14) | n/a | 0.6049 |
| Hidden | Hidden (hidden-15) | n/a | 0.6118 |
| Hidden | Hidden (hidden-16) | n/a | 0.6118 |
| Hidden | Hidden (hidden-17) | n/a | 0.6210 |
| Hidden | Hidden (hidden-18) | n/a | 0.6233 |
| Hidden | Hidden (hidden-19) | n/a | 0.6233 |
| Hidden | Hidden (hidden-2) | 0.5500 | 0.5458 |
| Hidden | Hidden (hidden-20) | n/a | 0.6233 |
| Hidden | Hidden (hidden-21) | n/a | 0.6233 |
| Hidden | Hidden (hidden-22) | n/a | 0.6279 |
| Hidden | Hidden (hidden-23) | n/a | 0.6279 |
| Hidden | Hidden (hidden-24) | n/a | 0.6831 |
| Hidden | Hidden (hidden-25) | n/a | 0.6831 |
| Hidden | Hidden (hidden-26) | n/a | 0.6861 |
| Hidden | Hidden (hidden-27) | n/a | 0.8280 |
| Hidden | Hidden (hidden-3) | 0.5980 | 0.5610 |
| Hidden | Hidden (hidden-4) | 0.6090 | 0.5610 |
| Hidden | Hidden (hidden-5) | 0.6260 | 0.5750 |
| Hidden | Hidden (hidden-6) | 0.6260 | 0.5750 |
| Hidden | Hidden (hidden-7) | 0.6400 | 0.5750 |
| Hidden | Hidden (hidden-8) | 0.6400 | 0.5750 |
| Hidden | Hidden (hidden-9) | 0.6400 | 0.5750 |
| US | US East (Ohio) (us-east-2) | 0.4990 | 0.5198 |
| US | US East (Virginia) (us-east-1) | 0.4990 | 0.5198 |
| US | US West (Oregon) (us-west-2) | 0.4990 | 0.5198 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.