i8ge.xlarge vs d3en.xlarge
| i8ge.xlarge | d3en.xlarge |
| Storage optimized | Storage optimized |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized xlarge – Size |
| 4 | 4 |
| 32 GiB | 16 GiB |
| arm64 | x86_64 |
| AWS Graviton4 Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| 2.8 GHz | 3.1 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| i8g.xlarge | d3.xlarge |
| no | no |
| no | no |
| yes | no |
| 1 x 2500 NVMe SSD | 2 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| up to 10240 MBps | up to 2800 MBps |
| 1250 Mbps | 850 Mbps |
| 156.25 Mbps | 106.25 Mbps |
| 5000 IOPS | 5000 IOPS |
| 40000 IOPS | 15000 IOPS |
| 10000 Mbps | 2800 Mbps |
| 1250 Mbps | 350 Mbps |
| Up to 25 Gigabit | Up to 25 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 3 |
| 15 | 3 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.29x |
Regional Prices
Geography | Region | i8ge.xlarge | d3en.xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 0.6410 |
| Hidden | Hidden (hidden-1) | 0.5670 | 0.6590 |
| Hidden | Hidden (hidden-2) | n/a | 0.6590 |
| Hidden | Hidden (hidden-3) | n/a | 0.6590 |
| Hidden | Hidden (hidden-4) | n/a | 0.6930 |
| Hidden | Hidden (hidden-5) | n/a | 0.7620 |
| US | US East (Ohio) (us-east-2) | 0.4746 | n/a |
| US | US East (Virginia) (us-east-1) | 0.4746 | 0.5260 |
| US | US West (Oregon) (us-west-2) | 0.4746 | 0.5260 |