m8in.48xlarge vs f2.48xlarge
| m8in.48xlarge | f2.48xlarge |
| General purpose | FPGA |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor n – Network and EBS optimized 48xlarge – Size | Genomics research, financial analytics, real-time video processing, big data search and analysis, and security f – FPGA (Field Programmable Gate Arrays) 2 – Generation 48xlarge – Size |
| 192 | 192 |
| 768 GiB | 2048 GiB |
| x86_64 | x86_64 |
| Intel Xeon Scalable (Granite Rapids) | AMD EPYC 7R13 Processor |
| 3.9 GHz | 3.4 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | yes |
| Virtex UltraScale+ (VU47P) | |
| Xilinx | |
| 8 | |
| 80 GiB | |
| 640 GiB | |
| m8in.12xlarge, m8in.16xlarge, m8in.24xlarge, m8in.2xlarge, m8in.32xlarge, m8in.48xlarge, m8in.4xlarge, m8in.8xlarge, m8in.96xlarge, m8in.large, m8in.xlarge | f2.12xlarge, f2.48xlarge, f2.6xlarge |
| m8a.48xlarge, m8g.48xlarge, m8gb.48xlarge, m8gd.48xlarge, m8gn.48xlarge, m8i.48xlarge, m8ib.48xlarge, m8id.48xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | 8 x 950 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 60000 MBps | 60000 MBps |
| 60000 Mbps | 60000 Mbps |
| 7500 Mbps | 7500 Mbps |
| 240000 IOPS | 240000 IOPS |
| 240000 IOPS | 240000 IOPS |
| 60000 Mbps | 60000 Mbps |
| 7500 Mbps | 7500 Mbps |
| 300 Gigabit | 100 Gigabit |
| yes | yes |
| 24 | 15 |
| 1 | 1 |
| 64 | 50 |
| 64 | 50 |
| yes | yes |
| required | required |
| yes | yes |
| 1 | 1 |
| yes | yes |
| yes | no |
| 1.00x | 1.12x |
Regional Prices
Geography | Region | m8in.48xlarge | f2.48xlarge |
|---|---|---|---|
| Canada | Canada (Central) (ca-central-1) | n/a | 17.4240 |
| Europe | Europe (Spain) (eu-south-2) | 17.8771 | n/a |
| Hidden | Hidden (hidden-1) | n/a | 19.0080 |
| Hidden | Hidden (hidden-2) | n/a | 19.0080 |
| Hidden | Hidden (hidden-3) | n/a | 19.8000 |
| Hidden | Hidden (hidden-4) | n/a | 20.5920 |
| Hidden | Hidden (hidden-5) | n/a | 21.3888 |
| US | US East (Virginia) (us-east-1) | 16.0397 | 15.8400 |
| US | US West (Oregon) (us-west-2) | 16.0397 | 15.8400 |