g5g.metal vs z1d.metal
| g5g.metal | z1d.metal |
| GPU instance | Memory optimized |
| Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 5 – Generation g – AWS Graviton processor metal – Bare metal | High memory and compute applications; suitable for Electronic Design Automation (EDA) and certain relational database workloads. z – Zippy / Compute and memory optimized 1 – Generation d – Instance store volume metal – Bare metal |
| 64 | 48 |
| 128 GiB | 384 GiB |
| arm64 | x86_64 |
| AWS Graviton2 Processor | Intel Xeon Platinum 8151 |
| 2.5 GHz | 4 GHz |
| 1 | 2 |
| yes | no |
| T4g | |
| NVIDIA | |
| 2 | |
| 16 GiB | |
| 32 GiB | |
| no | no |
| 32 GiB | |
| no | no |
| g5g.16xlarge, g5g.2xlarge, g5g.4xlarge, g5g.8xlarge, g5g.metal, g5g.xlarge | z1d.12xlarge, z1d.2xlarge, z1d.3xlarge, z1d.6xlarge, z1d.large, z1d.metal, z1d.xlarge |
| no | no |
| no | no |
| no | no |
| 271 | |
| EBS only | 2 x 900 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 19000 MBps | 14000 MBps |
| 19000 Mbps | 19000 Mbps |
| 2375 Mbps | 2375 Mbps |
| 80000 IOPS | 80000 IOPS |
| 80000 IOPS | 80000 IOPS |
| 19000 Mbps | 19000 Mbps |
| 2375 Mbps | 2375 Mbps |
| 25 Gigabit | 25 Gigabit |
| yes | yes |
| 15 | 15 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | no |
| no | no |
| no | no |
| 1.00x | 1.51x |
Regional Prices
Geography | Region | g5g.metal | z1d.metal |
|---|---|---|---|
| Europe | Europe (Spain) (eu-south-2) | 3.0622 | n/a |
| Hidden | Hidden (hidden-1) | 3.3752 | 4.7040 |
| Hidden | Hidden (hidden-2) | 3.4326 | 4.9920 |
| Hidden | Hidden (hidden-3) | 3.7039 | 5.0640 |
| Hidden | Hidden (hidden-4) | 3.8395 | 5.2730 |
| Hidden | Hidden (hidden-5) | 3.8395 | 5.4000 |
| Hidden | Hidden (hidden-6) | n/a | 5.4000 |
| Hidden | Hidden (hidden-7) | n/a | 5.4240 |
| Hidden | Hidden (hidden-8) | n/a | 5.4240 |
| Hidden | Hidden (hidden-9) | n/a | 5.4480 |
| US | US East (Ohio) (us-east-2) | n/a | 4.4640 |
| US | US East (Virginia) (us-east-1) | 2.7440 | 4.4640 |
| US | US West (Oregon) (us-west-2) | 2.7440 | 4.4640 |