g6f.4xlarge vs g7e.4xlarge
| g6f.4xlarge | g7e.4xlarge |
| GPU instance | GPU instance |
| Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 6 – Generation 4xlarge – Size | Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 7 – Generation e – Extra storage or memory 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 128 GiB |
| x86_64 | x86_64 |
| AMD EPYC 7R13 Processor | Intel Xeon Scalable (Emerald Rapids) |
| 3.4 GHz | 2.4 GHz |
| 2 | 2 |
| yes | yes |
| L4 | RTX PRO Server 6000 |
| NVIDIA | NVIDIA |
| 0.5 | 1 |
| 11.18 GiB | 96 GiB |
| 11.18 GiB | 96 GiB |
| no | no |
| 12 GiB | 96 GiB |
| no | no |
| g6f.2xlarge, g6f.4xlarge, g6f.large, g6f.xlarge | g7e.12xlarge, g7e.24xlarge, g7e.2xlarge, g7e.48xlarge, g7e.4xlarge, g7e.8xlarge |
| g6e.4xlarge, g7e.4xlarge | |
| g6.4xlarge, g6e.4xlarge | |
| ml.g6f.4xlarge | ml.g7e.4xlarge |
| no | no |
| no | no |
| no | no |
| 1 x 450 NVMe SSD | 1 x 1900 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 8000 MBps | 8000 MBps |
| 6000 Mbps | 8000 Mbps |
| 750 Mbps | 1000 Mbps |
| 24000 IOPS | 32000 IOPS |
| 24000 IOPS | 32000 IOPS |
| 6000 Mbps | 8000 Mbps |
| 750 Mbps | 1000 Mbps |
| Up to 25 Gigabit | 50 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 64 |
| 30 | 64 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 3.88x |
Regional Prices
Geography | Region | g6f.4xlarge | g7e.4xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 1.0076 | 5.7985 |
| Hidden | Hidden (hidden-10) | 1.6148 | n/a |
| Hidden | Hidden (hidden-2) | 1.0548 | n/a |
| Hidden | Hidden (hidden-3) | 1.0688 | n/a |
| Hidden | Hidden (hidden-4) | 1.1408 | n/a |
| Hidden | Hidden (hidden-5) | 1.1681 | n/a |
| Hidden | Hidden (hidden-6) | 1.1880 | n/a |
| Hidden | Hidden (hidden-7) | 1.2060 | n/a |
| Hidden | Hidden (hidden-8) | 1.2352 | n/a |
| Hidden | Hidden (hidden-9) | 1.3778 | n/a |
| US | US East (Ohio) (us-east-2) | 0.9500 | 3.9982 |
| US | US East (Virginia) (us-east-1) | 0.9500 | 3.9982 |
| US | US West (Oregon) (us-west-2) | 0.9500 | 3.9982 |