hpc7a.48xlarge vs m8id.48xlarge
| hpc7a.48xlarge | m8id.48xlarge |
| Compute optimized | General purpose |
| High-performance computing (HPC), computational fluid dynamics, computational finance, seismic analysis, reservoir simulation, risk analysis, and weather modeling. hpc – High performance computing (HPC) / high disk throughput 7 – Generation a – AMD processor 48xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor d – Instance store volume 48xlarge – Size |
| 96 | 192 |
| 768 GiB | 768 GiB |
| x86_64 | x86_64 |
| AMD EPYC 9R14 Processor | Intel Xeon Scalable (Granite Rapids) |
| 3.7 GHz | 3.9 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| hpc7a.12xlarge, hpc7a.24xlarge, hpc7a.48xlarge, hpc7a.96xlarge | m8id.12xlarge, m8id.16xlarge, m8id.24xlarge, m8id.2xlarge, m8id.32xlarge, m8id.48xlarge, m8id.4xlarge, m8id.8xlarge, m8id.96xlarge, m8id.large, m8id.metal-48xl, m8id.metal-96xl, m8id.xlarge |
| hpc6a.48xlarge, hpc7a.48xlarge | |
| m8a.48xlarge, m8g.48xlarge, m8gb.48xlarge, m8gd.48xlarge, m8gn.48xlarge, m8i.48xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | 3 x 3800 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 87 MBps | 60000 MBps |
| 87 Mbps | 60000 Mbps |
| 10.875 Mbps | 7500 Mbps |
| 500 IOPS | 240000 IOPS |
| 11000 IOPS | 240000 IOPS |
| 2085 Mbps | 60000 Mbps |
| 260.625 Mbps | 7500 Mbps |
| 300 Gigabit | 75000 Megabit |
| yes | yes |
| 4 | 24 |
| 2 | 1 |
| 50 | 64 |
| 50 | 64 |
| yes | yes |
| required | required |
| yes | yes |
| 2 | 1 |
| yes | yes |
| no | yes |
| 1.00x | 1.69x |
Regional Prices
Geography | Region | hpc7a.48xlarge | m8id.48xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | 7.7252 | n/a |
| Europe | Europe (Stockholm) (eu-north-1) | 7.7252 | n/a |
| Hidden | Hidden (hidden-1) | 8.5553 | 13.9709 |
| Hidden | Hidden (hidden-2) | 8.6674 | 15.0797 |
| Hidden | Hidden (hidden-3) | 9.0793 | 16.1885 |
| US | US East (Ohio) (us-east-2) | 7.2000 | 12.5299 |
| US | US East (Virginia) (us-east-1) | n/a | 12.5299 |
| US | US West (Oregon) (us-west-2) | n/a | 12.5299 |