i4g.2xlarge vs m8ine.2xlarge
| i4g.2xlarge | m8ine.2xlarge |
| Storage optimized | General purpose |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 4 – Generation g – AWS Graviton processor 2xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor n – Network and EBS optimized e – Extra storage or memory 2xlarge – Size |
| 8 | 8 |
| 64 GiB | 32 GiB |
| arm64 | x86_64 |
| AWS Graviton2 Processor | Intel Xeon Scalable (Granite Rapids) |
| 2.5 GHz | 3.9 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| i4g.16xlarge, i4g.2xlarge, i4g.4xlarge, i4g.8xlarge, i4g.large, i4g.xlarge | m8ine.12xlarge, m8ine.2xlarge, m8ine.4xlarge, m8ine.8xlarge, m8ine.large, m8ine.xlarge |
| i4g.2xlarge, i8g.2xlarge | |
| i4i.2xlarge | m8a.2xlarge, m8g.2xlarge, m8gb.2xlarge, m8gd.2xlarge, m8gn.2xlarge, m8i-flex.2xlarge, m8i.2xlarge, m8ib.2xlarge, m8id.2xlarge, m8idb.2xlarge, m8idn.2xlarge, m8in.2xlarge |
| i4g.2xlarge.search | |
| no | no |
| no | no |
| yes | no |
| 1 x 1875 SSD | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 10000 MBps |
| 2500 Mbps | 2500 Mbps |
| 312.5 Mbps | 312.5 Mbps |
| 10000 IOPS | 12000 IOPS |
| 40000 IOPS | 40000 IOPS |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| Up to 12 Gigabit | 12.5 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 30 |
| 15 | 30 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.18x |
Regional Prices
Geography | Region | i4g.2xlarge | m8ine.2xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.6808 | n/a |
| Hidden | Hidden (hidden-2) | 0.6808 | n/a |
| Hidden | Hidden (hidden-3) | 0.7405 | n/a |
| Hidden | Hidden (hidden-4) | 0.7405 | n/a |
| Hidden | Hidden (hidden-5) | 0.9864 | n/a |
| US | US East (Ohio) (us-east-2) | 0.6178 | n/a |
| US | US East (Virginia) (us-east-1) | 0.6178 | 0.8354 |
| US | US West (Oregon) (us-west-2) | 0.6178 | 0.8354 |