m4.large vs i4g.large
| m4.large | i4g.large |
| General purpose | Storage optimized |
| Obsolete. Not recommended for use Small to medium size databases, data processing, caching, backends. m – Multi purpose 4 – Generation large – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 4 – Generation g – AWS Graviton processor large – Size |
| 2 | 2 |
| 8 GiB | 16 GiB |
| x86_64 | arm64 |
| Intel Xeon E5-2676 v3 (Haswell) | AWS Graviton2 Processor |
| 2.4 GHz | 2.5 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| m4.10xlarge, m4.16xlarge, m4.2xlarge, m4.4xlarge, m4.large, m4.xlarge | i4g.16xlarge, i4g.2xlarge, i4g.4xlarge, i4g.8xlarge, i4g.large, i4g.xlarge |
| m1.large, m3.large, m4.large, m5.large, m6i.large, m7i.large, m8i.large | i4g.large, i8g.large |
| i4i.large | |
| db.m4.large | |
| m4.large.search | i4g.large.search |
| cache.m4.large | |
| no | no |
| no | no |
| yes | yes |
| 6.5 | |
| EBS only | 1 x 468 SSD |
| default | default |
| supported | supported |
| unsupported | required |
| 450 MBps | up to 10000 MBps |
| 450 Mbps | 625 Mbps |
| 56.25 Mbps | 78.125 Mbps |
| 3600 IOPS | 2500 IOPS |
| 3600 IOPS | 40000 IOPS |
| 450 Mbps | 10000 Mbps |
| 56.25 Mbps | 1250 Mbps |
| Moderate | Up to 10 Gigabit |
| yes | yes |
| 2 | 3 |
| 1 | 1 |
| 10 | 10 |
| 10 | 10 |
| yes | yes |
| unsupported | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 1.50x |
Regional Prices
Geography | Region | m4.large | i4g.large |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.1050 | 0.1702 |
| Hidden | Hidden (hidden-10) | 0.1260 | n/a |
| Hidden | Hidden (hidden-11) | 0.1290 | n/a |
| Hidden | Hidden (hidden-12) | 0.1290 | n/a |
| Hidden | Hidden (hidden-13) | 0.1590 | n/a |
| Hidden | Hidden (hidden-2) | 0.1110 | 0.1702 |
| Hidden | Hidden (hidden-3) | 0.1110 | 0.1851 |
| Hidden | Hidden (hidden-4) | 0.1160 | 0.1851 |
| Hidden | Hidden (hidden-5) | 0.1170 | 0.2466 |
| Hidden | Hidden (hidden-6) | 0.1200 | n/a |
| Hidden | Hidden (hidden-7) | 0.1230 | n/a |
| Hidden | Hidden (hidden-8) | 0.1250 | n/a |
| Hidden | Hidden (hidden-9) | 0.1250 | n/a |
| US | US East (Ohio) (us-east-2) | 0.1000 | 0.1544 |
| US | US East (Virginia) (us-east-1) | 0.1000 | 0.1544 |
| US | US West (Oregon) (us-west-2) | 0.1000 | 0.1544 |