m5d.24xlarge vs i8ge.18xlarge
| m5d.24xlarge | i8ge.18xlarge |
| General purpose | Storage optimized |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation d – Instance store volume 24xlarge – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory 18xlarge – Size |
| 96 | 72 |
| 384 GiB | 576 GiB |
| x86_64 | arm64 |
| Intel Xeon Platinum 8175 | AWS Graviton4 Processor |
| 3.1 GHz | 2.8 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| m5d.12xlarge, m5d.16xlarge, m5d.24xlarge, m5d.2xlarge, m5d.4xlarge, m5d.8xlarge, m5d.large, m5d.metal, m5d.xlarge | i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge |
| m5d.24xlarge, m6id.24xlarge, m8id.24xlarge | |
| m5.24xlarge, m5a.24xlarge, m5ad.24xlarge, m5dn.24xlarge, m5n.24xlarge | |
| ml.m5d.24xlarge | |
| db.m5d.24xlarge | |
| i8ge.18xlarge.search | |
| no | no |
| no | no |
| no | no |
| 337 | |
| 4 x 900 NVMe SSD | 6 x 7500 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 12000 MBps | 22500 MBps |
| 19000 Mbps | 22500 Mbps |
| 2375 Mbps | 2812.5 Mbps |
| 80000 IOPS | 90000 IOPS |
| 80000 IOPS | 90000 IOPS |
| 19000 Mbps | 22500 Mbps |
| 2375 Mbps | 2812.5 Mbps |
| 25 Gigabit | 112.5 Gigabit |
| yes | yes |
| 15 | 16 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | yes |
| 1.00x | 1.49x |
Regional Prices
Geography | Region | m5d.24xlarge | i8ge.18xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 5.7600 | 8.9586 |
| Hidden | Hidden (hidden-10) | 6.3360 | 10.0548 |
| Hidden | Hidden (hidden-11) | 6.3500 | 10.2060 |
| Hidden | Hidden (hidden-12) | 6.3840 | 10.2438 |
| Hidden | Hidden (hidden-13) | 6.5280 | 10.2438 |
| Hidden | Hidden (hidden-14) | 6.6530 | 10.3194 |
| Hidden | Hidden (hidden-15) | 6.6530 | 10.3194 |
| Hidden | Hidden (hidden-16) | 6.6720 | 11.2833 |
| Hidden | Hidden (hidden-17) | 6.7680 | n/a |
| Hidden | Hidden (hidden-18) | 6.7680 | n/a |
| Hidden | Hidden (hidden-19) | 6.8160 | n/a |
| Hidden | Hidden (hidden-2) | 5.8560 | 9.2232 |
| Hidden | Hidden (hidden-20) | 6.8160 | n/a |
| Hidden | Hidden (hidden-21) | 6.8640 | n/a |
| Hidden | Hidden (hidden-22) | 6.8640 | n/a |
| Hidden | Hidden (hidden-23) | 7.0080 | n/a |
| Hidden | Hidden (hidden-24) | 7.0080 | n/a |
| Hidden | Hidden (hidden-25) | 7.1810 | n/a |
| Hidden | Hidden (hidden-26) | 7.2000 | n/a |
| Hidden | Hidden (hidden-27) | 7.4400 | n/a |
| Hidden | Hidden (hidden-28) | 8.6400 | n/a |
| Hidden | Hidden (hidden-3) | 5.8560 | 9.2232 |
| Hidden | Hidden (hidden-4) | 6.0480 | 9.4500 |
| Hidden | Hidden (hidden-5) | 6.0480 | 9.4500 |
| Hidden | Hidden (hidden-6) | 6.0480 | 9.7146 |
| Hidden | Hidden (hidden-7) | 6.0480 | 9.9414 |
| Hidden | Hidden (hidden-8) | 6.2880 | 9.9414 |
| Hidden | Hidden (hidden-9) | 6.3360 | 10.0548 |
| US | US East (Ohio) (us-east-2) | 5.4240 | 8.5428 |
| US | US East (Virginia) (us-east-1) | 5.4240 | 8.5428 |
| US | US West (Oregon) (us-west-2) | 5.4240 | 8.5428 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.