im4gn.4xlarge vs x1e.4xlarge
| im4gn.4xlarge | x1e.4xlarge |
| Storage optimized | Memory optimized |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. im – IOPS / storage optimized with a one to four ratio of vCPU to memory 4 – Generation g – AWS Graviton processor n – Network and EBS optimized 4xlarge – Size | In-memory databases (like SAP HANA), big data engines (such as Apache Spark, Presto), high-performance computing (HPC), and memory-heavy enterprise apps. x – Extreme RAM / memory intensive 1 – Generation e – Extra storage or memory 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 488 GiB |
| arm64 | x86_64 |
| AWS Graviton2 Processor | High Frequency Intel Xeon E7-8880 v3 (Haswell) |
| 2.5 GHz | 2.3 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| im4gn.16xlarge, im4gn.2xlarge, im4gn.4xlarge, im4gn.8xlarge, im4gn.large, im4gn.xlarge | x1e.16xlarge, x1e.2xlarge, x1e.32xlarge, x1e.4xlarge, x1e.8xlarge, x1e.xlarge |
| db.x1e.4xlarge | |
| im4gn.4xlarge.search | |
| no | no |
| no | no |
| yes | no |
| 47 | |
| 1 x 7500 SSD | 1 x 480 SSD |
| default | default |
| supported | supported |
| required | unsupported |
| 9500 MBps | 1750 MBps |
| 10000 Mbps | 1750 Mbps |
| 1250 Mbps | 218.75 Mbps |
| 40000 IOPS | 10000 IOPS |
| 40000 IOPS | 10000 IOPS |
| 10000 Mbps | 1750 Mbps |
| 1250 Mbps | 218.75 Mbps |
| 25 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 8 | 4 |
| 1 | 1 |
| 30 | 15 |
| 30 | 15 |
| yes | yes |
| required | supported |
| no | no |
| yes | no |
| yes | no |
| 1.00x | 2.65x |
Regional Prices
Geography | Region | im4gn.4xlarge | x1e.4xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 1.6044 | 3.4400 |
| Hidden | Hidden (hidden-10) | 1.7443 | 4.8360 |
| Hidden | Hidden (hidden-11) | 1.7443 | 4.8360 |
| Hidden | Hidden (hidden-12) | n/a | 4.8360 |
| Hidden | Hidden (hidden-13) | n/a | 6.5020 |
| Hidden | Hidden (hidden-2) | 1.6044 | 3.6670 |
| Hidden | Hidden (hidden-3) | 1.6044 | 4.0000 |
| Hidden | Hidden (hidden-4) | 1.6520 | 4.0000 |
| Hidden | Hidden (hidden-5) | 1.6880 | 4.0000 |
| Hidden | Hidden (hidden-6) | 1.6884 | 4.6680 |
| Hidden | Hidden (hidden-7) | 1.6884 | 4.7600 |
| Hidden | Hidden (hidden-8) | 1.7070 | 4.8360 |
| Hidden | Hidden (hidden-9) | 1.7350 | 4.8360 |
| US | US East (Ohio) (us-east-2) | 1.4552 | 3.3360 |
| US | US East (Virginia) (us-east-1) | 1.4552 | 3.3360 |
| US | US West (Oregon) (us-west-2) | 1.4552 | 3.3360 |