m5a.large vs m5ad.large
| m5a.large | m5ad.large |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation a – AMD processor large – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation a – AMD processor d – Instance store volume large – Size |
| 2 | 2 |
| 8 GiB | 8 GiB |
| x86_64 | x86_64 |
| AMD EPYC 7571 | AMD EPYC 7571 |
| 2.5 GHz | 2.2 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m5a.12xlarge, m5a.16xlarge, m5a.24xlarge, m5a.2xlarge, m5a.4xlarge, m5a.8xlarge, m5a.large, m5a.xlarge | m5ad.12xlarge, m5ad.16xlarge, m5ad.24xlarge, m5ad.2xlarge, m5ad.4xlarge, m5ad.8xlarge, m5ad.large, m5ad.xlarge |
| m5a.large, m6a.large, m7a.large, m8a.large | |
| m5.large, m5ad.large, m5d.large, m5dn.large, m5n.large, m5zn.large | m5.large, m5a.large, m5d.large, m5dn.large, m5n.large, m5zn.large |
| no | no |
| no | no |
| yes | yes |
| EBS only | 1 x 75 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 2120 MBps | up to 2120 MBps |
| 650 Mbps | 650 Mbps |
| 81.25 Mbps | 81.25 Mbps |
| 3600 IOPS | 3600 IOPS |
| 16000 IOPS | 16000 IOPS |
| 2880 Mbps | 2880 Mbps |
| 360 Mbps | 360 Mbps |
| Up to 10 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 3 | 3 |
| 1 | 1 |
| 10 | 10 |
| 10 | 10 |
| yes | yes |
| required | required |
| no | no |
| no | no |
| no | no |
| 1.00x | 1.19x |
Regional Prices
Geography | Region | m5a.large | m5ad.large |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.0560 | 0.0670 |
| Hidden | Hidden (hidden-1) | 0.0860 | 0.1030 |
| Hidden | Hidden (hidden-10) | 0.1080 | 0.1300 |
| Hidden | Hidden (hidden-11) | 0.1080 | 0.1310 |
| Hidden | Hidden (hidden-12) | 0.1090 | 0.1340 |
| Hidden | Hidden (hidden-13) | 0.1090 | 0.1650 |
| Hidden | Hidden (hidden-14) | 0.1120 | n/a |
| Hidden | Hidden (hidden-15) | 0.1380 | n/a |
| Hidden | Hidden (hidden-2) | 0.0960 | 0.1150 |
| Hidden | Hidden (hidden-3) | 0.0960 | 0.1150 |
| Hidden | Hidden (hidden-4) | 0.1000 | 0.1200 |
| Hidden | Hidden (hidden-5) | 0.1010 | 0.1210 |
| Hidden | Hidden (hidden-6) | 0.1010 | 0.1220 |
| Hidden | Hidden (hidden-7) | 0.1010 | 0.1250 |
| Hidden | Hidden (hidden-8) | 0.1040 | 0.1270 |
| Hidden | Hidden (hidden-9) | 0.1060 | 0.1290 |
| US | US East (Ohio) (us-east-2) | 0.0860 | 0.1030 |
| US | US East (Virginia) (us-east-1) | 0.0860 | 0.1030 |