m5n.large vs m5dn.large
| m5n.large | m5dn.large |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation n – Network and EBS optimized large – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation d – Instance store volume n – Network and EBS optimized large – Size |
| 2 | 2 |
| 8 GiB | 8 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8259 (Cascade Lake) | Intel Xeon Platinum 8259 (Cascade Lake) |
| 3.1 GHz | 3.1 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m5n.12xlarge, m5n.16xlarge, m5n.24xlarge, m5n.2xlarge, m5n.4xlarge, m5n.8xlarge, m5n.large, m5n.metal, m5n.xlarge | m5dn.12xlarge, m5dn.16xlarge, m5dn.24xlarge, m5dn.2xlarge, m5dn.4xlarge, m5dn.8xlarge, m5dn.large, m5dn.metal, m5dn.xlarge |
| m5n.large, m6in.large | m5dn.large, m6idn.large |
| m5.large, m5a.large, m5ad.large, m5d.large, m5dn.large, m5zn.large | m5.large, m5a.large, m5ad.large, m5d.large, m5n.large, m5zn.large |
| no | no |
| no | no |
| no | no |
| EBS only | 1 x 75 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 3500 MBps | up to 3500 MBps |
| 650 Mbps | 650 Mbps |
| 81.25 Mbps | 81.25 Mbps |
| 3600 IOPS | 3600 IOPS |
| 18750 IOPS | 18750 IOPS |
| 4750 Mbps | 4750 Mbps |
| 593.75 Mbps | 593.75 Mbps |
| Up to 25 Gigabit | Up to 25 Gigabit |
| no | no |
| 3 | 3 |
| 1 | 1 |
| 10 | 10 |
| 10 | 10 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.14x |
Regional Prices
Geography | Region | m5n.large | m5dn.large |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.1330 | 0.1520 |
| Hidden | Hidden (hidden-2) | 0.1410 | 0.1620 |
| Hidden | Hidden (hidden-3) | 0.1460 | 0.1670 |
| Hidden | Hidden (hidden-4) | 0.1490 | 0.1710 |
| Hidden | Hidden (hidden-5) | 0.1490 | 0.1710 |
| Hidden | Hidden (hidden-6) | 0.1530 | 0.1750 |
| US | US East (Ohio) (us-east-2) | 0.1190 | 0.1360 |
| US | US East (Virginia) (us-east-1) | 0.1190 | 0.1360 |
| US | US West (Oregon) (us-west-2) | 0.1190 | 0.1360 |