m8a.large vs m8azn.large
| m8a.large | m8azn.large |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation a – AMD processor large – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation a – AMD processor z – High performance n – Network and EBS optimized large – Size |
| 2 | 2 |
| 8 GiB | 8 GiB |
| x86_64 | x86_64 |
| AMD EPYC 9R45 Processor | AMD EPYC 9575F |
| 4.5 GHz | 5 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m8a.12xlarge, m8a.16xlarge, m8a.24xlarge, m8a.2xlarge, m8a.48xlarge, m8a.4xlarge, m8a.8xlarge, m8a.large, m8a.medium, m8a.metal-24xl, m8a.metal-48xl, m8a.xlarge | m8azn.12xlarge, m8azn.24xlarge, m8azn.3xlarge, m8azn.6xlarge, m8azn.large, m8azn.medium, m8azn.metal-12xl, m8azn.metal-24xl, m8azn.xlarge |
| m5a.large, m6a.large, m7a.large, m8a.large | |
| m8azn.large, m8g.large, m8gb.large, m8gd.large, m8gn.large, m8i-flex.large, m8i.large, m8id.large | m8a.large, m8g.large, m8gb.large, m8gd.large, m8gn.large, m8i-flex.large, m8i.large, m8id.large |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 15360 MBps |
| 650 Mbps | 1250 Mbps |
| 81.25 Mbps | 156.25 Mbps |
| 3600 IOPS | 5000 IOPS |
| 40000 IOPS | 60000 IOPS |
| 10000 Mbps | 15000 Mbps |
| 1250 Mbps | 1875 Mbps |
| Up to 15000 Megabit | Up to 30 Gigabit |
| yes | yes |
| 3 | 4 |
| 1 | 1 |
| 20 | 20 |
| 20 | 20 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.73x |
Regional Prices
Geography | Region | m8a.large | m8azn.large |
|---|---|---|---|
| Europe | Europe (Frankfurt) (eu-central-1) | n/a | 0.2473 |
| Hidden | Hidden (hidden-1) | 0.1357 | 0.2667 |
| Hidden | Hidden (hidden-2) | 0.1458 | n/a |
| Hidden | Hidden (hidden-3) | 0.1572 | n/a |
| US | US East (Ohio) (us-east-2) | 0.1217 | n/a |
| US | US East (Virginia) (us-east-1) | 0.1217 | 0.2065 |
| US | US West (Oregon) (us-west-2) | 0.1217 | 0.2065 |