Compare GCP Instances
| Instance Type | c4a-highmem-1 | a2-highgpu-1g |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 1 – Number of CPUs | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 2 – Generation highgpu – High amound of GPU memory - 40x RAM/GPU ratio 1g – Number of GPUs |
| Instance Family | General-purpose | Accelerator optimized |
| Description | 1 vCPUs, 8 GB RAM | Accelerator Optimized: 1 NVIDIA Tesla A100 GPU, 12 vCPUs, 85GB RAM |
| vCPUs | 1 | 12 |
| Memory | 8 GiB | 85 GiB |
| CPU Architecture | arm64 | x86_64 |
| Processor | Google Axion | Intel Cascade Lake |
| Shared CPU | no | no |
| GPU | no | yes |
| GPUs | 1 | |
| GPU Name | nvidia-tesla-a100 | |
| GPU Total RAM (GiB) | 85 | |
| Sustained Discounts (SUDs) | no | no |
| Sole Tenancy | yes | yes |
| Nested Virtualization | no | yes |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 16 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | SCSI (PD, Local SSD) NVMe (Local SSD) |
| Local SSD | yes | yes |
| Max Local SSD | 6000 GB | 3000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | yes | no |
| Hyperdisk Throughput | yes | no |
| Network Interfaces | gVNIC, IDPF | gVNIC, VirtIO-Net |
| Avg Price Diff | 1.00x | 58.92x |
Regional Prices
Geography | Region | c4a-highmem-1 | a2-highgpu-1g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0589 | 3.7480 |
| Hidden | Hidden (hidden-10) | 0.0696 | n/a |
| Hidden | Hidden (hidden-11) | 0.0696 | n/a |
| Hidden | Hidden (hidden-12) | 0.0709 | n/a |
| Hidden | Hidden (hidden-13) | 0.0727 | n/a |
| Hidden | Hidden (hidden-14) | 0.0737 | n/a |
| Hidden | Hidden (hidden-15) | 0.0757 | n/a |
| Hidden | Hidden (hidden-16) | 0.0766 | n/a |
| Hidden | Hidden (hidden-2) | 0.0613 | 3.9344 |
| Hidden | Hidden (hidden-3) | 0.0619 | 4.0138 |
| Hidden | Hidden (hidden-4) | 0.0642 | 4.0407 |
| Hidden | Hidden (hidden-5) | 0.0649 | 4.0496 |
| Hidden | Hidden (hidden-6) | 0.0649 | 4.0496 |
| Hidden | Hidden (hidden-7) | 0.0664 | 4.3251 |
| Hidden | Hidden (hidden-8) | 0.0672 | n/a |
| Hidden | Hidden (hidden-9) | 0.0682 | n/a |
| North America | Iowa (us-central1) | 0.0589 | 3.6734 |
| North America | Oregon (us-west1) | n/a | 3.6734 |
| North America | South Carolina (us-east1) | 0.0589 | 3.6734 |
| North America | Virginia (us-east4) | 0.0589 | n/a |