Compare GCP Instances
| Instance Type | n4a-standard-1 | a2-ultragpu-1g |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 1 – Number of CPUs | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 2 – Generation ultragpu – Extra large amound of GPU memory 1g – Number of GPUs |
| Instance Family | General-purpose | Accelerator optimized |
| Description | 1 vCPUs, 4 GB RAM | Accelerator Optimized: 1 NVIDIA A100 80GB GPU, 12 vCPUs, 170GB RAM, 1 local SSD |
| vCPUs | 1 | 12 |
| Memory | 4 GiB | 170 GiB |
| CPU Architecture | arm64 | x86_64 |
| Processor | Google Axion | Intel Cascade Lake |
| Shared CPU | no | no |
| GPU | no | yes |
| GPUs | 1 | |
| GPU Name | nvidia-a100-80gb | |
| GPU Total RAM (GiB) | 170 | |
| Sustained Discounts (SUDs) | no | no |
| Extended Memory | yes | |
| Sole Tenancy | yes | yes |
| Nested Virtualization | no | yes |
| Custom Shapes | yes | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 16 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | SCSI (PD, Local SSD) NVMe (Local SSD) |
| Local SSD | no | yes |
| Max Local SSD | 3000 GB | |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | no |
| Hyperdisk Throughput | yes | no |
| Network Interfaces | gVNIC | gVNIC, VirtIO-Net |
| Avg Price Diff | 1.00x | 134.68x |
Regional Prices
Geography | Region | n4a-standard-1 | a2-ultragpu-1g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0385 | 5.6625 |
| Hidden | Hidden (hidden-2) | 0.0404 | 6.2025 |
| Hidden | Hidden (hidden-3) | 0.0424 | n/a |
| Hidden | Hidden (hidden-4) | 0.0439 | n/a |
| Hidden | Hidden (hidden-5) | 0.0454 | n/a |
| Hidden | Hidden (hidden-6) | 0.0475 | n/a |
| North America | Iowa (us-central1) | 0.0385 | 5.0277 |
| Europe | Netherlands (europe-west4) | n/a | 5.5357 |
| North America | Ohio (us-east5) | n/a | 5.5238 |
| North America | South Carolina (us-east1) | 0.0385 | n/a |
| North America | Virginia (us-east4) | 0.0385 | n/a |