Compare GCP Instances
| Instance Type | n4d-standard-2 | a2-ultragpu-2g |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 2 – Number of CPUs | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 2 – Generation ultragpu – Extra large amound of GPU memory 2g – Number of GPUs |
| Instance Family | General-purpose | Accelerator optimized |
| Description | 2 vCPUs, 8 GB RAM | Accelerator Optimized: 2 NVIDIA A100 80GB GPUs, 24 vCPUs, 340GB RAM, 2 local SSD |
| vCPUs | 2 | 24 |
| Memory | 8 GiB | 340 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC Turin | Intel Cascade Lake |
| Shared CPU | no | no |
| GPU | no | yes |
| GPUs | 2 | |
| GPU Name | nvidia-a100-80gb | |
| GPU Total RAM (GiB) | 340 | |
| Sustained Discounts (SUDs) | no | no |
| Extended Memory | yes | |
| Sole Tenancy | no | yes |
| Nested Virtualization | no | yes |
| Custom Shapes | yes | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | SCSI (PD, Local SSD) NVMe (Local SSD) |
| Local SSD | no | yes |
| Max Local SSD | 3000 GB | |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | no |
| Hyperdisk Throughput | yes | no |
| Network Interfaces | gVNIC | gVNIC, VirtIO-Net |
| Avg Price Diff | 1.00x | 128.14x |
Regional Prices
Geography | Region | n4d-standard-2 | a2-ultragpu-2g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0847 | 11.3251 |
| Hidden | Hidden (hidden-2) | 0.0847 | 12.4050 |
| Hidden | Hidden (hidden-3) | 0.0890 | n/a |
| Hidden | Hidden (hidden-4) | 0.0932 | n/a |
| Hidden | Hidden (hidden-5) | 0.0954 | n/a |
| Hidden | Hidden (hidden-6) | 0.1045 | n/a |
| APAC | India (asia-south1) | 0.0644 | n/a |
| North America | Iowa (us-central1) | 0.0847 | 10.0554 |
| Europe | Netherlands (europe-west4) | n/a | 11.0714 |
| North America | Ohio (us-east5) | n/a | 11.0476 |
| North America | South Carolina (us-east1) | 0.0847 | n/a |