Compare GCP Instances
| Instance Type | t2a-standard-1 | a3-highgpu-1g |
|---|---|---|
| Details | Tau T-instances where each vCPU is equivalent to an entire core that gives cost-effective performance. Scale-out workloads, Web servers, Containerized microservices. t – General purpose with entire core 2 – Generation standard – 4x RAM/CPU ratio 1 – Number of CPUs | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 3 – Generation highgpu – High amound of GPU memory - 40x RAM/GPU ratio 1g – Number of GPUs |
| Instance Family | General-purpose | Accelerator optimized |
| Description | 1 vCPUs, 4 GB RAM | Accelerator Optimized: 1 NVIDIA H100 GPU, 26 vCPUs, 234GB RAM |
| vCPUs | 1 | 26 |
| Memory | 4 GiB | 234 GiB |
| CPU Architecture | arm64 | x86_64 |
| Processor | Ampere Altra | Intel Sapphire Rapids |
| Coremark Score | 23509 | |
| Shared CPU | no | no |
| GPU | no | yes |
| GPUs | 1 | |
| GPU Name | nvidia-h100-80gb | |
| GPU Total RAM (GiB) | 234 | |
| Sustained Discounts (SUDs) | no | no |
| 25%-50% Usage Sustained Discount | 0.8 | |
| 50%-75% Usage Sustained Discount | 0.6 | |
| 75%-100% Usage Sustained Discount | 0.4 | |
| Sole Tenancy | no | yes |
| Nested Virtualization | no | no |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | no | yes |
| Max Local SSD | 6000 GB | |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | yes |
| Hyperdisk Throughput | no | yes |
| Network Interfaces | gVNIC | gVNIC |
| Avg Price Diff | 1.00x | 300.40x |
Regional Prices
Geography | Region | t2a-standard-1 | a3-highgpu-1g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | n/a | 11.4182 |
| Hidden | Hidden (hidden-10) | n/a | 13.1869 |
| Hidden | Hidden (hidden-11) | n/a | 13.7238 |
| Hidden | Hidden (hidden-12) | n/a | 13.9771 |
| Hidden | Hidden (hidden-13) | n/a | 14.1944 |
| Hidden | Hidden (hidden-14) | n/a | 15.7236 |
| Hidden | Hidden (hidden-2) | n/a | 12.0890 |
| Hidden | Hidden (hidden-3) | n/a | 12.0890 |
| Hidden | Hidden (hidden-4) | n/a | 12.3657 |
| Hidden | Hidden (hidden-5) | n/a | 12.3657 |
| Hidden | Hidden (hidden-6) | n/a | 12.7127 |
| Hidden | Hidden (hidden-7) | n/a | 12.7357 |
| Hidden | Hidden (hidden-8) | n/a | 12.7357 |
| Hidden | Hidden (hidden-9) | n/a | 12.9553 |
| North America | Iowa (us-central1) | 0.0385 | 10.9791 |
| Europe | Netherlands (europe-west4) | 0.0404 | n/a |
| North America | Oregon (us-west1) | n/a | 10.9791 |
| APAC | Singapore (asia-southeast1) | 0.0475 | n/a |
| North America | Virginia (us-east4) | n/a | 10.9791 |