Compare GCP Instances
| Instance Type | c3-standard-4-lssd | a3-highgpu-4g |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs lssd – Local SSD | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 3 – Generation highgpu – High amound of GPU memory - 40x RAM/GPU ratio 4g – Number of GPUs |
| Instance Family | General-purpose | Accelerator optimized |
| Description | 4 vCPUs, 16 GB RAM, 1 local SSD | Accelerator Optimized: 4 NVIDIA H100 GPU, 104 vCPUs, 936GB RAM |
| vCPUs | 4 | 104 |
| Memory | 16 GiB | 936 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | Intel Sapphire Rapids | Intel Sapphire Rapids |
| Shared CPU | no | no |
| GPU | no | yes |
| GPUs | 4 | |
| GPU Name | nvidia-h100-80gb | |
| GPU Total RAM (GiB) | 936 | |
| Sustained Discounts (SUDs) | no | no |
| Sole Tenancy | yes | yes |
| Nested Virtualization | yes | no |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 524288 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | yes | yes |
| Max Local SSD | 12000 GB | 6000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | yes | yes |
| Hyperdisk Throughput | yes | yes |
| Network Interfaces | gVNIC, IDPF | gVNIC |
| Avg Price Diff | 1.00x | 215.11x |
Regional Prices
Geography | Region | c3-standard-4-lssd | a3-highgpu-4g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.2016 | 45.6729 |
| Hidden | Hidden (hidden-10) | 0.2487 | 52.7478 |
| Hidden | Hidden (hidden-11) | 0.2520 | 54.8953 |
| Hidden | Hidden (hidden-12) | 0.2589 | 55.9086 |
| Hidden | Hidden (hidden-13) | 0.2589 | 56.7775 |
| Hidden | Hidden (hidden-14) | 0.3201 | 62.8943 |
| Hidden | Hidden (hidden-15) | 0.3226 | n/a |
| Hidden | Hidden (hidden-2) | 0.2016 | 48.3562 |
| Hidden | Hidden (hidden-3) | 0.2097 | 48.3562 |
| Hidden | Hidden (hidden-4) | 0.2117 | 49.4628 |
| Hidden | Hidden (hidden-5) | 0.2218 | 49.4628 |
| Hidden | Hidden (hidden-6) | 0.2220 | 50.8506 |
| Hidden | Hidden (hidden-7) | 0.2271 | 50.9428 |
| Hidden | Hidden (hidden-8) | 0.2379 | 50.9428 |
| Hidden | Hidden (hidden-9) | 0.2379 | 51.8212 |
| North America | Iowa (us-central1) | 0.2016 | 43.9162 |
| North America | Oregon (us-west1) | n/a | 43.9162 |
| North America | South Carolina (us-east1) | 0.2016 | n/a |
| North America | Virginia (us-east4) | 0.2016 | 43.9162 |