Compare GCP Instances
| Instance Type | c3d-highcpu-4 | a3-highgpu-4g |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation highcpu – 1-2x RAM/CPU ratio 4 – Number of CPUs | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 3 – Generation highgpu – High amound of GPU memory - 40x RAM/GPU ratio 4g – Number of GPUs |
| Instance Family | General-purpose | Accelerator optimized |
| Description | 4 vCPUs, 8 GB RAM | Accelerator Optimized: 4 NVIDIA H100 GPU, 104 vCPUs, 936GB RAM |
| vCPUs | 4 | 104 |
| Memory | 8 GiB | 936 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC Genoa | Intel Sapphire Rapids |
| Coremark Score | 94611 | |
| Shared CPU | no | no |
| GPU | no | yes |
| GPUs | 4 | |
| GPU Name | nvidia-h100-80gb | |
| GPU Total RAM (GiB) | 936 | |
| Sustained Discounts (SUDs) | no | no |
| Sole Tenancy | yes | yes |
| Nested Virtualization | no | no |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 524288 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | yes | yes |
| Max Local SSD | 12000 GB | 6000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | yes | yes |
| Hyperdisk Throughput | yes | yes |
| Network Interfaces | gVNIC | gVNIC |
| Avg Price Diff | 1.00x | 294.47x |
Regional Prices
Geography | Region | c3d-highcpu-4 | a3-highgpu-4g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.1499 | 45.6729 |
| Hidden | Hidden (hidden-10) | 0.1874 | 52.7478 |
| Hidden | Hidden (hidden-11) | 0.1949 | 54.8953 |
| Hidden | Hidden (hidden-12) | 0.2399 | 55.9086 |
| Hidden | Hidden (hidden-13) | n/a | 56.7775 |
| Hidden | Hidden (hidden-14) | n/a | 62.8943 |
| Hidden | Hidden (hidden-2) | 0.1559 | 48.3562 |
| Hidden | Hidden (hidden-3) | 0.1574 | 48.3562 |
| Hidden | Hidden (hidden-4) | 0.1634 | 49.4628 |
| Hidden | Hidden (hidden-5) | 0.1651 | 49.4628 |
| Hidden | Hidden (hidden-6) | 0.1736 | 50.8506 |
| Hidden | Hidden (hidden-7) | 0.1769 | 50.9428 |
| Hidden | Hidden (hidden-8) | 0.1802 | 50.9428 |
| Hidden | Hidden (hidden-9) | 0.1850 | 51.8212 |
| North America | Iowa (us-central1) | 0.1499 | 43.9162 |
| North America | Oregon (us-west1) | n/a | 43.9162 |
| North America | South Carolina (us-east1) | 0.1499 | n/a |
| North America | Virginia (us-east4) | 0.1499 | 43.9162 |