Compare GCP Instances
| Instance Type | g2-standard-4 | a3-highgpu-4g |
|---|---|---|
| Details | Accelerator Optimized for Graphics-intensive workloads, Video streaming and transcoding, remote virtual workstations, digital twins Inference. g – Graphics-intensive workloads 2 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 3 – Generation highgpu – High amound of GPU memory - 40x RAM/GPU ratio 4g – Number of GPUs |
| Instance Family | Accelerator optimized | Accelerator optimized |
| Description | Graphics Optimized: 1 NVIDIA L4 GPU, 4 vCPUs, 16GB RAM | Accelerator Optimized: 4 NVIDIA H100 GPU, 104 vCPUs, 936GB RAM |
| vCPUs | 4 | 104 |
| Memory | 16 GiB | 936 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | Intel Cascade Lake | Intel Sapphire Rapids |
| Coremark Score | 56273 | |
| Shared CPU | no | no |
| GPU | yes | yes |
| GPUs | 1 | 4 |
| GPU Name | nvidia-l4 | nvidia-h100-80gb |
| GPU Total RAM (GiB) | 16 | 936 |
| Sustained Discounts (SUDs) | no | no |
| Sole Tenancy | yes | yes |
| Nested Virtualization | yes | no |
| Custom Shapes | yes | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 524288 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | yes | yes |
| Max Local SSD | 3000 GB | 6000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | yes |
| Hyperdisk Throughput | yes | yes |
| Network Interfaces | gVNIC, VirtIO-Net | gVNIC |
| Avg Price Diff | 1.00x | 62.07x |
Regional Prices
Geography | Region | g2-standard-4 | a3-highgpu-4g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.7068 | 45.6729 |
| Hidden | Hidden (hidden-10) | 0.8330 | 52.7478 |
| Hidden | Hidden (hidden-11) | 0.8720 | 54.8953 |
| Hidden | Hidden (hidden-12) | 0.9077 | 55.9086 |
| Hidden | Hidden (hidden-13) | 0.9077 | 56.7775 |
| Hidden | Hidden (hidden-14) | 0.9757 | 62.8943 |
| Hidden | Hidden (hidden-15) | 1.1309 | n/a |
| Hidden | Hidden (hidden-2) | 0.7358 | 48.3562 |
| Hidden | Hidden (hidden-3) | 0.7429 | 48.3562 |
| Hidden | Hidden (hidden-4) | 0.7783 | 49.4628 |
| Hidden | Hidden (hidden-5) | 0.7783 | 49.4628 |
| Hidden | Hidden (hidden-6) | 0.7783 | 50.8506 |
| Hidden | Hidden (hidden-7) | 0.7961 | 50.9428 |
| Hidden | Hidden (hidden-8) | 0.8048 | 50.9428 |
| Hidden | Hidden (hidden-9) | 0.8184 | 51.8212 |
| North America | Iowa (us-central1) | 0.7068 | 43.9162 |
| North America | Oregon (us-west1) | n/a | 43.9162 |
| North America | South Carolina (us-east1) | 0.7068 | n/a |
| North America | Virginia (us-east4) | 0.7045 | 43.9162 |