Compare GCP Instances
| Instance Type | a4x-highgpu-4g | c2-standard-4 |
|---|---|---|
| Details | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 4 – Generation highgpu – High amound of GPU memory - 40x RAM/GPU ratio 4g – Number of GPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 2 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs |
| Instance Family | Accelerator optimized | Compute optimized |
| Description | Accelerator Optimized: 4 NVIDIA GB200 GPU, 140 vCPUs, 884GB RAM | Compute Optimized: 4 vCPUs, 16 GB RAM |
| vCPUs | 140 | 4 |
| Memory | 884 GiB | 16 GiB |
| CPU Architecture | arm64 | x86_64 |
| Processor | NVIDIA Grace | Intel Cascade Lake |
| Coremark Score | 73269 | |
| Shared CPU | no | no |
| GPU | yes | no |
| GPUs | 4 | |
| GPU Name | nvidia-gb200 | |
| Sustained Discounts (SUDs) | no | yes |
| 25%-50% Usage Sustained Discount | 0.8678 | |
| 50%-75% Usage Sustained Discount | 0.733 | |
| 75%-100% Usage Sustained Discount | 0.6 | |
| Sole Tenancy | no | yes |
| Nested Virtualization | no | yes |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 524288 GB | 263168 GB |
| Disk Interface Type | NVMe | SCSI (PD, Local SSD) NVMe (Local SSD) |
| Local SSD | yes | yes |
| Max Local SSD | 12000 GB | 3000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | yes | no |
| Hyperdisk Throughput | no | no |
| Network Interfaces | gVNIC, MRDMA | gVNIC, VirtIO-Net |
Regional Prices
Geography | Region | a4x-highgpu-4g | c2-standard-4 | |
|---|---|---|---|---|
| No matching records found | ||||