Compare GCP Instances
| Instance Type | c3d-standard-4 | c4d-highmem-4 |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 4 – Number of CPUs |
| Instance Family | General-purpose | General-purpose |
| Description | 4 vCPUs, 16 GB RAM | 4 vCPUs, 31 GB RAM |
| vCPUs | 4 | 4 |
| Memory | 16 GiB | 31 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC Genoa | AMD EPYC Turin |
| Coremark Score | 94572 | |
| Shared CPU | no | no |
| GPU | no | no |
| Sustained Discounts (SUDs) | no | no |
| Sole Tenancy | yes | yes |
| Nested Virtualization | no | no |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 8 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | yes | yes |
| Max Local SSD | 12000 GB | 12000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | yes | yes |
| Hyperdisk Throughput | yes | no |
| Network Interfaces | gVNIC | gVNIC, IDPF |
| Avg Price Diff | 1.00x | 1.28x |
Regional Prices
Geography | Region | c3d-standard-4 | c4d-highmem-4 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.1816 | 0.2392 |
| Hidden | Hidden (hidden-10) | 0.2103 | n/a |
| Hidden | Hidden (hidden-11) | 0.2143 | n/a |
| Hidden | Hidden (hidden-12) | 0.2240 | n/a |
| Hidden | Hidden (hidden-13) | 0.2270 | n/a |
| Hidden | Hidden (hidden-14) | 0.2906 | n/a |
| Hidden | Hidden (hidden-2) | 0.1889 | 0.2487 |
| Hidden | Hidden (hidden-3) | 0.1907 | 0.2511 |
| Hidden | Hidden (hidden-4) | 0.1979 | 0.2634 |
| Hidden | Hidden (hidden-5) | 0.1998 | 0.2694 |
| Hidden | Hidden (hidden-6) | 0.2000 | 0.2727 |
| Hidden | Hidden (hidden-7) | 0.2000 | 0.2822 |
| Hidden | Hidden (hidden-8) | 0.2045 | 0.2951 |
| Hidden | Hidden (hidden-9) | 0.2045 | 0.3072 |
| North America | Iowa (us-central1) | 0.1816 | 0.2392 |
| North America | South Carolina (us-east1) | 0.1816 | 0.2392 |
| North America | Virginia (us-east4) | 0.1816 | 0.2392 |