Compare GCP Instances
| Instance Type | n4a-standard-2 | c4d-highcpu-2 |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 2 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highcpu – 1-2x RAM/CPU ratio 2 – Number of CPUs |
| Instance Family | General-purpose | General-purpose |
| Description | 2 vCPUs, 8 GB RAM | 2 vCPUs, 3 GB RAM |
| vCPUs | 2 | 2 |
| Memory | 8 GiB | 3 GiB |
| CPU Architecture | arm64 | x86_64 |
| Processor | Google Axion | AMD EPYC Turin |
| Shared CPU | no | no |
| GPU | no | no |
| Sustained Discounts (SUDs) | no | no |
| Extended Memory | yes | |
| Sole Tenancy | yes | yes |
| Nested Virtualization | no | no |
| Custom Shapes | yes | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 16 | 4 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | no | yes |
| Max Local SSD | 12000 GB | |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | yes |
| Hyperdisk Throughput | yes | no |
| Network Interfaces | gVNIC | gVNIC, IDPF |
| Avg Price Diff | 1.00x | 1.00x |
Regional Prices
Geography | Region | n4a-standard-2 | c4d-highcpu-2 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0770 | 0.0759 |
| Hidden | Hidden (hidden-2) | 0.0808 | 0.0789 |
| Hidden | Hidden (hidden-3) | 0.0848 | 0.0797 |
| Hidden | Hidden (hidden-4) | 0.0878 | 0.0836 |
| Hidden | Hidden (hidden-5) | 0.0908 | 0.0855 |
| Hidden | Hidden (hidden-6) | 0.0950 | 0.0865 |
| Hidden | Hidden (hidden-7) | n/a | 0.0896 |
| Hidden | Hidden (hidden-8) | n/a | 0.0936 |
| Hidden | Hidden (hidden-9) | n/a | 0.0975 |
| North America | Iowa (us-central1) | 0.0770 | 0.0759 |
| North America | South Carolina (us-east1) | 0.0770 | 0.0759 |
| North America | Virginia (us-east4) | 0.0770 | 0.0759 |