Compare GCP Instances
| Instance Type | n4d-highcpu-2 | n4a-standard-2 |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation highcpu – 1-2x RAM/CPU ratio 2 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 2 – Number of CPUs |
| Instance Family | General-purpose | General-purpose |
| Description | 2 vCPUs, 4 GB RAM | 2 vCPUs, 8 GB RAM |
| vCPUs | 2 | 2 |
| Memory | 4 GiB | 8 GiB |
| CPU Architecture | x86_64 | arm64 |
| Processor | AMD EPYC Turin | Google Axion |
| Shared CPU | no | no |
| GPU | no | no |
| Sustained Discounts (SUDs) | no | no |
| Extended Memory | yes | yes |
| Sole Tenancy | no | yes |
| Nested Virtualization | no | no |
| Custom Shapes | yes | yes |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 16 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | no | no |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | no |
| Hyperdisk Throughput | yes | yes |
| Network Interfaces | gVNIC | gVNIC |
| Avg Price Diff | 1.00x | 1.13x |
Regional Prices
Geography | Region | n4d-highcpu-2 | n4a-standard-2 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0715 | 0.0770 |
| Hidden | Hidden (hidden-2) | 0.0715 | 0.0808 |
| Hidden | Hidden (hidden-3) | 0.0715 | 0.0848 |
| Hidden | Hidden (hidden-4) | 0.0751 | 0.0878 |
| Hidden | Hidden (hidden-5) | 0.0787 | 0.0908 |
| Hidden | Hidden (hidden-6) | 0.0805 | 0.0950 |
| Hidden | Hidden (hidden-7) | 0.0881 | n/a |
| APAC | India (asia-south1) | 0.0543 | n/a |
| North America | Iowa (us-central1) | 0.0715 | 0.0770 |
| North America | South Carolina (us-east1) | 0.0715 | 0.0770 |
| North America | Virginia (us-east4) | n/a | 0.0770 |