Compare GCP Instances
| t2a-standard-32 | z3-highmem-32-highlssd |
| Tau T-instances where each vCPU is equivalent to an entire core that gives cost-effective performance. Scale-out workloads, Web servers, Containerized microservices. t – General purpose with entire core 2 – Generation standard – 4x RAM/CPU ratio 32 – Number of CPUs | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 32 – Number of CPUs highlssd – High Local SSD |
| General-purpose | Storage optimized |
| 32 vCPUs, 128 GB RAM | 32 vCPUs, 256 GB RAM, 4 Local SSDs |
| 32 | 32 |
| 128 GiB | 256 GiB |
| arm64 | x86_64 |
| Ampere Altra | Intel Sapphire Rapids |
| 748166 | |
| no | no |
| no | no |
| no | no |
| 0.8 | |
| 0.6 | |
| 0.4 | |
| no | no |
| no | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 263168 GB |
| NVMe | NVMe |
| no | yes |
| 36000 GB | |
| no | no |
| no | yes |
| no | yes |
| gVNIC | gVNIC, IDPF |
| 1.00x | 2.79x |
Regional Prices
Geography | Region | t2a-standard-32 | z3-highmem-32-highlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | n/a | 3.2927 |
| Hidden | Hidden (hidden-10) | n/a | 4.0621 |
| Hidden | Hidden (hidden-11) | n/a | 4.1158 |
| Hidden | Hidden (hidden-12) | n/a | 4.2284 |
| Hidden | Hidden (hidden-13) | n/a | 4.3134 |
| Hidden | Hidden (hidden-14) | n/a | 4.3134 |
| Hidden | Hidden (hidden-15) | n/a | 4.3136 |
| Hidden | Hidden (hidden-2) | n/a | 3.4244 |
| Hidden | Hidden (hidden-3) | n/a | 3.4573 |
| Hidden | Hidden (hidden-4) | n/a | 3.4573 |
| Hidden | Hidden (hidden-5) | n/a | 3.5890 |
| Hidden | Hidden (hidden-6) | n/a | 3.7085 |
| Hidden | Hidden (hidden-7) | n/a | 3.7536 |
| Hidden | Hidden (hidden-8) | n/a | 3.8853 |
| Hidden | Hidden (hidden-9) | n/a | 3.8853 |
| North America | Iowa (us-central1) | 1.2320 | 3.2927 |
| Europe | Netherlands (europe-west4) | 1.2942 | n/a |
| APAC | Singapore (asia-southeast1) | 1.5194 | n/a |
| North America | South Carolina (us-east1) | n/a | 3.2927 |
| North America | Virginia (us-east4) | n/a | 3.2927 |
Related Comparisons
Other generations of these machines worth weighing up.