a1.2xlarge vs z1d.2xlarge
| a1.2xlarge | z1d.2xlarge |
| General purpose | Memory optimized |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation 2xlarge – Size | High memory and compute applications; suitable for Electronic Design Automation (EDA) and certain relational database workloads. z – Zippy / Compute and memory optimized 1 – Generation d – Instance store volume 2xlarge – Size |
| 8 | 8 |
| 16 GiB | 64 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | Intel Xeon Platinum 8151 |
| 2.3 GHz | 4 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | z1d.12xlarge, z1d.2xlarge, z1d.3xlarge, z1d.6xlarge, z1d.large, z1d.metal, z1d.xlarge |
| db.z1d.2xlarge | |
| no | no |
| no | no |
| no | no |
| 45 | |
| EBS only | 1 x 300 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 3500 MBps | 2333 MBps |
| 1750 Mbps | 3170 Mbps |
| 218.75 Mbps | 396.25 Mbps |
| 10000 IOPS | 13333 IOPS |
| 20000 IOPS | 13333 IOPS |
| 3500 Mbps | 3170 Mbps |
| 437.5 Mbps | 396.25 Mbps |
| Up to 10 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| no | no |
| no | no |
| 1.00x | 3.71x |
Regional Prices
Geography | Region | a1.2xlarge | z1d.2xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.2040 | n/a |
| Hidden | Hidden (hidden-1) | 0.2040 | 0.7840 |
| Hidden | Hidden (hidden-2) | 0.2304 | 0.8320 |
| Hidden | Hidden (hidden-3) | 0.2328 | 0.8440 |
| Hidden | Hidden (hidden-4) | 0.2352 | 0.8790 |
| Hidden | Hidden (hidden-5) | 0.2568 | 0.9000 |
| Hidden | Hidden (hidden-6) | 0.2664 | 0.9000 |
| Hidden | Hidden (hidden-7) | n/a | 0.9040 |
| Hidden | Hidden (hidden-8) | n/a | 0.9040 |
| Hidden | Hidden (hidden-9) | n/a | 0.9080 |
| US | US East (Ohio) (us-east-2) | 0.2040 | 0.7440 |
| US | US East (Virginia) (us-east-1) | 0.2040 | 0.7440 |
| US | US West (Oregon) (us-west-2) | n/a | 0.7440 |