a1.4xlarge vs g7e.4xlarge
| a1.4xlarge | g7e.4xlarge |
| General purpose | GPU instance |
| Obsolete. Not recommended for use Web servers, containerized microservices, caching fleets, distributed data stores, and dev environments. a – ARM AWS Graviton Processor 1 – Generation 4xlarge – Size | Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 7 – Generation e – Extra storage or memory 4xlarge – Size |
| 16 | 16 |
| 32 GiB | 128 GiB |
| arm64 | x86_64 |
| AWS Graviton Processor | Intel Xeon Scalable (Emerald Rapids) |
| 2.3 GHz | 2.4 GHz |
| 1 | 2 |
| no | yes |
| RTX PRO Server 6000 | |
| NVIDIA | |
| 1 | |
| 96 GiB | |
| 96 GiB | |
| no | no |
| 96 GiB | |
| no | no |
| a1.2xlarge, a1.4xlarge, a1.large, a1.medium, a1.metal, a1.xlarge | g7e.12xlarge, g7e.24xlarge, g7e.2xlarge, g7e.48xlarge, g7e.4xlarge, g7e.8xlarge |
| g6e.4xlarge, g7e.4xlarge | |
| ml.g7e.4xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | 1 x 1900 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 3500 MBps | 8000 MBps |
| 3500 Mbps | 8000 Mbps |
| 437.5 Mbps | 1000 Mbps |
| 20000 IOPS | 32000 IOPS |
| 20000 IOPS | 32000 IOPS |
| 3500 Mbps | 8000 Mbps |
| 437.5 Mbps | 1000 Mbps |
| Up to 10 Gigabit | 50 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 64 |
| 30 | 64 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 9.82x |
Regional Prices
Geography | Region | a1.4xlarge | g7e.4xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.4080 | n/a |
| Hidden | Hidden (hidden-1) | 0.4080 | 5.7985 |
| Hidden | Hidden (hidden-2) | 0.4608 | n/a |
| Hidden | Hidden (hidden-3) | 0.4656 | n/a |
| Hidden | Hidden (hidden-4) | 0.4704 | n/a |
| Hidden | Hidden (hidden-5) | 0.5136 | n/a |
| Hidden | Hidden (hidden-6) | 0.5328 | n/a |
| US | US East (Ohio) (us-east-2) | 0.4080 | 3.9982 |
| US | US East (Virginia) (us-east-1) | 0.4080 | 3.9982 |
| US | US West (Oregon) (us-west-2) | n/a | 3.9982 |