c6gn.large vs m4.large
| c6gn.large | m4.large |
| Compute optimized | General purpose |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 6 – Generation g – AWS Graviton processor n – Network and EBS optimized large – Size | Obsolete. Not recommended for use Small to medium size databases, data processing, caching, backends. m – Multi purpose 4 – Generation large – Size |
| 2 | 2 |
| 4 GiB | 8 GiB |
| arm64 | x86_64 |
| AWS Graviton2 Processor | Intel Xeon E5-2676 v3 (Haswell) |
| 2.5 GHz | 2.4 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| c6gn.12xlarge, c6gn.16xlarge, c6gn.2xlarge, c6gn.4xlarge, c6gn.8xlarge, c6gn.large, c6gn.medium, c6gn.metal, c6gn.xlarge | m4.10xlarge, m4.16xlarge, m4.2xlarge, m4.4xlarge, m4.large, m4.xlarge |
| c6gn.large, c7gn.large, c8gn.large | m1.large, m3.large, m4.large, m5.large, m6i.large, m7i.large, m8i.large |
| c6a.large, c6g.large, c6gd.large, c6i.large, c6id.large, c6in.large | |
| ml.c6gn.large | |
| db.m4.large | |
| m4.large.search | |
| cache.m4.large | |
| no | no |
| no | no |
| yes | yes |
| 6.5 | |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | unsupported |
| up to 9500 MBps | 450 MBps |
| 1235 Mbps | 450 Mbps |
| 154.375 Mbps | 56.25 Mbps |
| 5000 IOPS | 3600 IOPS |
| 40000 IOPS | 3600 IOPS |
| 9500 Mbps | 450 Mbps |
| 1187.5 Mbps | 56.25 Mbps |
| Up to 25 Gigabit | Moderate |
| yes | yes |
| 3 | 2 |
| 1 | 1 |
| 10 | 10 |
| 10 | 10 |
| yes | yes |
| required | unsupported |
| no | no |
| yes | no |
| no | no |
| 1.00x | 1.18x |
Regional Prices
Geography | Region | c6gn.large | m4.large |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Malaysia) (ap-southeast-5) | 0.0842 | n/a |
| Asia Pacific | Asia Pacific (Thailand) (ap-southeast-7) | 0.0842 | n/a |
| Hidden | Hidden (hidden-1) | 0.0864 | 0.1050 |
| Hidden | Hidden (hidden-10) | 0.0981 | 0.1260 |
| Hidden | Hidden (hidden-11) | 0.0986 | 0.1290 |
| Hidden | Hidden (hidden-12) | 0.0990 | 0.1290 |
| Hidden | Hidden (hidden-13) | 0.0992 | 0.1590 |
| Hidden | Hidden (hidden-14) | 0.1025 | n/a |
| Hidden | Hidden (hidden-15) | 0.1025 | n/a |
| Hidden | Hidden (hidden-16) | 0.1025 | n/a |
| Hidden | Hidden (hidden-17) | 0.1032 | n/a |
| Hidden | Hidden (hidden-18) | 0.1040 | n/a |
| Hidden | Hidden (hidden-19) | 0.1040 | n/a |
| Hidden | Hidden (hidden-2) | 0.0864 | 0.1110 |
| Hidden | Hidden (hidden-20) | 0.1072 | n/a |
| Hidden | Hidden (hidden-21) | 0.1080 | n/a |
| Hidden | Hidden (hidden-22) | 0.1090 | n/a |
| Hidden | Hidden (hidden-23) | 0.1092 | n/a |
| Hidden | Hidden (hidden-24) | 0.1130 | n/a |
| Hidden | Hidden (hidden-25) | 0.1145 | n/a |
| Hidden | Hidden (hidden-26) | 0.1187 | n/a |
| Hidden | Hidden (hidden-27) | 0.1330 | n/a |
| Hidden | Hidden (hidden-3) | 0.0865 | 0.1110 |
| Hidden | Hidden (hidden-4) | 0.0907 | 0.1160 |
| Hidden | Hidden (hidden-5) | 0.0930 | 0.1170 |
| Hidden | Hidden (hidden-6) | 0.0946 | 0.1200 |
| Hidden | Hidden (hidden-7) | 0.0946 | 0.1230 |
| Hidden | Hidden (hidden-8) | 0.0975 | 0.1250 |
| Hidden | Hidden (hidden-9) | 0.0976 | 0.1250 |
| US | US East (Ohio) (us-east-2) | n/a | 0.1000 |
| US | US East (Virginia) (us-east-1) | 0.0864 | 0.1000 |
| US | US West (Oregon) (us-west-2) | n/a | 0.1000 |
Related Comparisons
Other instances worth weighing against these.