t9g.medium vs c7i-flex.large
| t9g.medium | c7i-flex.large |
| General purpose | Compute optimized |
| Websites / web apps, dev environments, build servers, code repositories, microservices, test/staging, and business apps. t – Burstable performance 9 – Generation g – AWS Graviton processor medium – Size | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 7 – Generation i – Intel processor flex – Flex instance large – Size |
| 2 | 2 |
| 4 GiB | 4 GiB |
| arm64 | x86_64 |
| AWS Graviton5 Processor | Intel Xeon Scalable (Sapphire Rapids) |
| 3.3 GHz | 3.2 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| t9g.medium, t9g.micro, t9g.nano, t9g.small | c7i-flex.12xlarge, c7i-flex.16xlarge, c7i-flex.2xlarge, c7i-flex.4xlarge, c7i-flex.8xlarge, c7i-flex.large, c7i-flex.xlarge |
| t4g.medium, t9g.medium | c7i-flex.large, c8i-flex.large |
| c7a.large, c7g.large, c7gd.large, c7gn.large, c7i.large | |
| no | yes |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 6000 MBps | up to 10000 MBps |
| 347 Mbps | 312 Mbps |
| 43.375 Mbps | 39.0625 Mbps |
| 2000 IOPS | 2500 IOPS |
| 20000 IOPS | 40000 IOPS |
| 6000 Mbps | 10000 Mbps |
| 750 Mbps | 1250 Mbps |
| Up to 7.5 Gigabit | Up to 12500 Megabit |
| no | yes |
| 3 | 3 |
| 1 | 1 |
| 6 | 10 |
| 6 | 10 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 2.00x |
Regional Prices
Geography | Region | t9g.medium | c7i-flex.large |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Malaysia) (ap-southeast-5) | n/a | 0.0831 |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | n/a | 0.0848 |
| Asia Pacific | Asia Pacific (Thailand) (ap-southeast-7) | n/a | 0.0831 |
| Hidden | Hidden (hidden-1) | 0.0456 | 0.0848 |
| Hidden | Hidden (hidden-10) | n/a | 0.0958 |
| Hidden | Hidden (hidden-11) | n/a | 0.0961 |
| Hidden | Hidden (hidden-12) | n/a | 0.0968 |
| Hidden | Hidden (hidden-13) | n/a | 0.0978 |
| Hidden | Hidden (hidden-14) | n/a | 0.0978 |
| Hidden | Hidden (hidden-15) | n/a | 0.1008 |
| Hidden | Hidden (hidden-16) | n/a | 0.1008 |
| Hidden | Hidden (hidden-17) | n/a | 0.1008 |
| Hidden | Hidden (hidden-18) | n/a | 0.1018 |
| Hidden | Hidden (hidden-19) | n/a | 0.1019 |
| Hidden | Hidden (hidden-2) | 0.0456 | 0.0848 |
| Hidden | Hidden (hidden-20) | n/a | 0.1057 |
| Hidden | Hidden (hidden-21) | n/a | 0.1064 |
| Hidden | Hidden (hidden-22) | n/a | 0.1067 |
| Hidden | Hidden (hidden-23) | n/a | 0.1077 |
| Hidden | Hidden (hidden-24) | n/a | 0.1107 |
| Hidden | Hidden (hidden-25) | n/a | 0.1137 |
| Hidden | Hidden (hidden-26) | n/a | 0.1163 |
| Hidden | Hidden (hidden-27) | n/a | 0.1307 |
| Hidden | Hidden (hidden-3) | 0.0473 | 0.0848 |
| Hidden | Hidden (hidden-4) | 0.0476 | 0.0848 |
| Hidden | Hidden (hidden-5) | 0.0496 | 0.0890 |
| Hidden | Hidden (hidden-6) | 0.0526 | 0.0908 |
| Hidden | Hidden (hidden-7) | 0.0526 | 0.0910 |
| Hidden | Hidden (hidden-8) | 0.0536 | 0.0910 |
| Hidden | Hidden (hidden-9) | 0.0665 | 0.0928 |
| US | US East (Ohio) (us-east-2) | 0.0417 | n/a |
| US | US East (Virginia) (us-east-1) | 0.0417 | n/a |
| US | US West (Oregon) (us-west-2) | 0.0417 | n/a |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.