c8in.96xlarge vs m8in.96xlarge
| c8in.96xlarge | m8in.96xlarge |
| Compute optimized | General purpose |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 8 – Generation i – Intel processor n – Network and EBS optimized 96xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor n – Network and EBS optimized 96xlarge – Size |
| 384 | 384 |
| 768 GiB | 1536 GiB |
| x86_64 | x86_64 |
| Intel Xeon Scalable (Granite Rapids) | Intel Xeon Scalable (Granite Rapids) |
| 3.9 GHz | 3.9 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| c8in.12xlarge, c8in.16xlarge, c8in.24xlarge, c8in.2xlarge, c8in.32xlarge, c8in.48xlarge, c8in.4xlarge, c8in.8xlarge, c8in.96xlarge, c8in.large, c8in.metal-48xl, c8in.metal-96xl, c8in.xlarge | m8in.12xlarge, m8in.16xlarge, m8in.24xlarge, m8in.2xlarge, m8in.32xlarge, m8in.48xlarge, m8in.4xlarge, m8in.8xlarge, m8in.96xlarge, m8in.large, m8in.xlarge |
| c8i.96xlarge, c8ib.96xlarge, c8id.96xlarge | m8i.96xlarge, m8ib.96xlarge, m8id.96xlarge |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 120000 MBps | 120000 MBps |
| 120000 Mbps | 120000 Mbps |
| 15000 Mbps | 15000 Mbps |
| 480000 IOPS | 480000 IOPS |
| 480000 IOPS | 480000 IOPS |
| 120000 Mbps | 120000 Mbps |
| 15000 Mbps | 15000 Mbps |
| 600 Gigabit | 600 Gigabit |
| yes | yes |
| 24 | 24 |
| 2 | 2 |
| 64 | 64 |
| 64 | 64 |
| yes | yes |
| required | required |
| yes | yes |
| 2 | 2 |
| yes | yes |
| yes | yes |
| 1.00x | 1.16x |
Regional Prices
Geography | Region | c8in.96xlarge | m8in.96xlarge |
|---|---|---|---|
| Europe | Europe (Spain) (eu-south-2) | 29.4912 | 35.7542 |
| Hidden | Hidden (hidden-1) | 32.9011 | n/a |
| US | US East (Virginia) (us-east-1) | 26.1274 | 32.0794 |
| US | US West (Oregon) (us-west-2) | 26.1274 | 32.0794 |