i8ge.12xlarge vs d3en.12xlarge
| i8ge.12xlarge | d3en.12xlarge |
| Storage optimized | Storage optimized |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory 12xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 12xlarge – Size |
| 48 | 48 |
| 384 GiB | 192 GiB |
| arm64 | x86_64 |
| AWS Graviton4 Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| 2.8 GHz | 3.1 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| i8g.12xlarge | |
| no | no |
| no | no |
| no | no |
| 4 x 7500 NVMe SSD | 24 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| 15000 MBps | 7000 MBps |
| 15000 Mbps | 7000 Mbps |
| 1875 Mbps | 875 Mbps |
| 60000 IOPS | 40000 IOPS |
| 60000 IOPS | 40000 IOPS |
| 15000 Mbps | 7000 Mbps |
| 1875 Mbps | 875 Mbps |
| 75 Gigabit | 75 Gigabit |
| yes | yes |
| 12 | 3 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| yes | no |
| 1.00x | 1.29x |
Regional Prices
Geography | Region | i8ge.12xlarge | d3en.12xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 7.6966 |
| Hidden | Hidden (hidden-1) | 6.8040 | 7.9075 |
| Hidden | Hidden (hidden-2) | n/a | 7.9075 |
| Hidden | Hidden (hidden-3) | n/a | 7.9075 |
| Hidden | Hidden (hidden-4) | n/a | 8.3123 |
| Hidden | Hidden (hidden-5) | n/a | 9.1476 |
| US | US East (Ohio) (us-east-2) | 5.6952 | n/a |
| US | US East (Virginia) (us-east-1) | 5.6952 | 6.3086 |
| US | US West (Oregon) (us-west-2) | 5.6952 | 6.3086 |