d3en.2xlarge vs f1.2xlarge
| d3en.2xlarge | f1.2xlarge |
| Storage optimized | FPGA |
| Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 2xlarge – Size | Genomics research, financial analytics, real-time video processing, big data search and analysis, and security f – FPGA (Field Programmable Gate Arrays) 1 – Generation 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 122 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8259 (Cascade Lake) | Intel Xeon E5-2686 v4 (Broadwell) |
| 3.1 GHz | 2.3 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | yes |
| Virtex UltraScale (VU9P) | |
| Xilinx | |
| 1 | |
| 64 GiB | |
| 64 GiB | |
| d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge | f1.16xlarge, f1.2xlarge, f1.4xlarge |
| d3.2xlarge | |
| no | no |
| no | no |
| no | no |
| 31 | |
| 4 x 14000 HDD | 1 x 470 NVMe SSD |
| default | default |
| supported | supported |
| required | supported |
| up to 2800 MBps | 1700 MBps |
| 1700 Mbps | 1700 Mbps |
| 212.5 Mbps | 212.5 Mbps |
| 10000 IOPS | 12000 IOPS |
| 15000 IOPS | 12000 IOPS |
| 2800 Mbps | 1700 Mbps |
| 350 Mbps | 212.5 Mbps |
| Up to 25 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 5 | 15 |
| 5 | 15 |
| yes | yes |
| required | supported |
| no | no |
| yes | no |
| no | no |
| 1.00x | 1.42x |
Regional Prices
Geography | Region | d3en.2xlarge | f1.2xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | 1.2830 | n/a |
| Europe | Europe (Frankfurt) (eu-central-1) | n/a | 1.7340 |
| Hidden | Hidden (hidden-1) | 1.3180 | 1.8150 |
| Hidden | Hidden (hidden-2) | 1.3180 | 1.9060 |
| Hidden | Hidden (hidden-3) | 1.3180 | 1.9800 |
| Hidden | Hidden (hidden-4) | 1.3850 | 1.9810 |
| Hidden | Hidden (hidden-5) | 1.5250 | n/a |
| US | US East (Virginia) (us-east-1) | 1.0510 | 1.6500 |
| US | US West (Oregon) (us-west-2) | 1.0510 | 1.6500 |