i8ge.6xlarge vs d3en.6xlarge
| i8ge.6xlarge | d3en.6xlarge |
| Storage optimized | Storage optimized |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory 6xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 6xlarge – Size |
| 24 | 24 |
| 192 GiB | 96 GiB |
| arm64 | x86_64 |
| AWS Graviton4 Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| 2.8 GHz | 3.1 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| no | no |
| no | no |
| no | no |
| 2 x 7500 NVMe SSD | 12 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| up to 10240 MBps | 4000 MBps |
| 7500 Mbps | 4000 Mbps |
| 937.5 Mbps | 500 Mbps |
| 30000 IOPS | 25000 IOPS |
| 40000 IOPS | 25000 IOPS |
| 10000 Mbps | 4000 Mbps |
| 1250 Mbps | 500 Mbps |
| 37.5 Gigabit | 40 Gigabit |
| yes | yes |
| 10 | 4 |
| 1 | 1 |
| 30 | 15 |
| 30 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.29x |
Regional Prices
Geography | Region | i8ge.6xlarge | d3en.6xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 3.8480 |
| Hidden | Hidden (hidden-1) | 3.4020 | 3.9540 |
| Hidden | Hidden (hidden-2) | n/a | 3.9540 |
| Hidden | Hidden (hidden-3) | n/a | 3.9540 |
| Hidden | Hidden (hidden-4) | n/a | 4.1560 |
| Hidden | Hidden (hidden-5) | n/a | 4.5740 |
| US | US East (Ohio) (us-east-2) | 2.8476 | n/a |
| US | US East (Virginia) (us-east-1) | 2.8476 | 3.1540 |
| US | US West (Oregon) (us-west-2) | 2.8476 | 3.1540 |