i8ge.2xlarge vs f1.2xlarge
| i8ge.2xlarge | f1.2xlarge |
| Storage optimized | FPGA |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory 2xlarge – Size | Genomics research, financial analytics, real-time video processing, big data search and analysis, and security f – FPGA (Field Programmable Gate Arrays) 1 – Generation 2xlarge – Size |
| 8 | 8 |
| 64 GiB | 122 GiB |
| arm64 | x86_64 |
| AWS Graviton4 Processor | Intel Xeon E5-2686 v4 (Broadwell) |
| 2.8 GHz | 2.3 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | yes |
| Virtex UltraScale (VU9P) | |
| Xilinx | |
| 1 | |
| 64 GiB | |
| 64 GiB | |
| i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge | f1.16xlarge, f1.2xlarge, f1.4xlarge |
| i8g.2xlarge | |
| no | no |
| no | no |
| yes | no |
| 31 | |
| 2 x 2500 NVMe SSD | 1 x 470 NVMe SSD |
| default | default |
| supported | supported |
| required | supported |
| up to 10240 MBps | 1700 MBps |
| 2500 Mbps | 1700 Mbps |
| 312.5 Mbps | 212.5 Mbps |
| 10000 IOPS | 12000 IOPS |
| 40000 IOPS | 12000 IOPS |
| 10000 Mbps | 1700 Mbps |
| 1250 Mbps | 212.5 Mbps |
| Up to 25 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | supported |
| no | no |
| yes | no |
| no | no |
| 1.00x | 1.82x |
Regional Prices
Geography | Region | i8ge.2xlarge | f1.2xlarge |
|---|---|---|---|
| Europe | Europe (Frankfurt) (eu-central-1) | n/a | 1.7340 |
| Hidden | Hidden (hidden-1) | 1.1340 | 1.8150 |
| Hidden | Hidden (hidden-2) | n/a | 1.9060 |
| Hidden | Hidden (hidden-3) | n/a | 1.9800 |
| Hidden | Hidden (hidden-4) | n/a | 1.9810 |
| US | US East (Ohio) (us-east-2) | 0.9492 | n/a |
| US | US East (Virginia) (us-east-1) | 0.9492 | 1.6500 |
| US | US West (Oregon) (us-west-2) | 0.9492 | 1.6500 |