f2.6xlarge vs i3en.6xlarge
| f2.6xlarge | i3en.6xlarge |
| FPGA | Storage optimized |
| Genomics research, financial analytics, real-time video processing, big data search and analysis, and security f – FPGA (Field Programmable Gate Arrays) 2 – Generation 6xlarge – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 6xlarge – Size |
| 24 | 24 |
| 256 GiB | 192 GiB |
| x86_64 | x86_64 |
| AMD EPYC 7R13 Processor | Intel Xeon Platinum 8175 |
| 3.4 GHz | 3.1 GHz |
| 2 | 2 |
| no | no |
| no | no |
| yes | no |
| Virtex UltraScale+ (VU47P) | |
| Xilinx | |
| 1 | |
| 80 GiB | |
| 80 GiB | |
| f2.12xlarge, f2.48xlarge, f2.6xlarge | i3en.12xlarge, i3en.24xlarge, i3en.2xlarge, i3en.3xlarge, i3en.6xlarge, i3en.large, i3en.metal, i3en.xlarge |
| ml.i3en.6xlarge | |
| no | no |
| no | no |
| no | no |
| 1 x 950 NVMe SSD | 2 x 7500 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 7500 MBps | 3500 MBps |
| 7500 Mbps | 4750 Mbps |
| 937.5 Mbps | 593.75 Mbps |
| 30000 IOPS | 20000 IOPS |
| 30000 IOPS | 20000 IOPS |
| 7500 Mbps | 4750 Mbps |
| 937.5 Mbps | 593.75 Mbps |
| 12.5 Gigabit | 25 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.36x |
Regional Prices
Geography | Region | f2.6xlarge | i3en.6xlarge |
|---|---|---|---|
| Canada | Canada (Central) (ca-central-1) | 2.1780 | n/a |
| Hidden | Hidden (hidden-1) | 2.3760 | 2.8440 |
| Hidden | Hidden (hidden-10) | n/a | 3.0000 |
| Hidden | Hidden (hidden-11) | n/a | 3.0840 |
| Hidden | Hidden (hidden-12) | n/a | 3.0840 |
| Hidden | Hidden (hidden-13) | n/a | 3.1460 |
| Hidden | Hidden (hidden-14) | n/a | 3.1500 |
| Hidden | Hidden (hidden-15) | n/a | 3.1560 |
| Hidden | Hidden (hidden-16) | n/a | 3.1560 |
| Hidden | Hidden (hidden-17) | n/a | 3.1920 |
| Hidden | Hidden (hidden-18) | n/a | 3.1920 |
| Hidden | Hidden (hidden-19) | n/a | 3.1920 |
| Hidden | Hidden (hidden-2) | 2.3760 | 2.8480 |
| Hidden | Hidden (hidden-20) | n/a | 3.2400 |
| Hidden | Hidden (hidden-21) | n/a | 3.2520 |
| Hidden | Hidden (hidden-22) | n/a | 3.2520 |
| Hidden | Hidden (hidden-23) | n/a | 3.2520 |
| Hidden | Hidden (hidden-24) | n/a | 3.2520 |
| Hidden | Hidden (hidden-25) | n/a | 3.2760 |
| Hidden | Hidden (hidden-26) | n/a | 3.2760 |
| Hidden | Hidden (hidden-27) | n/a | 3.2860 |
| Hidden | Hidden (hidden-28) | n/a | 3.3000 |
| Hidden | Hidden (hidden-29) | n/a | 3.4150 |
| Hidden | Hidden (hidden-3) | 2.4750 | 2.8730 |
| Hidden | Hidden (hidden-30) | n/a | 3.5640 |
| Hidden | Hidden (hidden-31) | n/a | 3.5640 |
| Hidden | Hidden (hidden-32) | n/a | 3.5800 |
| Hidden | Hidden (hidden-33) | n/a | 4.3200 |
| Hidden | Hidden (hidden-4) | 2.5740 | 2.9270 |
| Hidden | Hidden (hidden-5) | 2.6736 | 2.9270 |
| Hidden | Hidden (hidden-6) | n/a | 3.0000 |
| Hidden | Hidden (hidden-7) | n/a | 3.0000 |
| Hidden | Hidden (hidden-8) | n/a | 3.0000 |
| Hidden | Hidden (hidden-9) | n/a | 3.0000 |
| US | US East (Ohio) (us-east-2) | n/a | 2.7120 |
| US | US East (Virginia) (us-east-1) | 1.9800 | 2.7120 |
| US | US West (Oregon) (us-west-2) | 1.9800 | 2.7120 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.