g3.4xlarge vs g7.4xlarge
| g3.4xlarge | g7.4xlarge |
| GPU instance | GPU instance |
| Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 3 – Generation 4xlarge – Size | Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 7 – Generation 4xlarge – Size |
| 16 | 16 |
| 122 GiB | 64 GiB |
| n/a | x86_64 |
| Intel Xeon E5-2686 v4 (Broadwell) | Intel Xeon Scalable (Granite Rapids) |
| 3.9 GHz | |
| 0 | 1 |
| no | yes |
| RTX PRO 4500 | |
| NVIDIA | |
| 1 | 1 |
| 32 GiB | |
| 32 GiB | |
| no | no |
| 8 GiB | 32 GiB |
| no | no |
| g3.16xlarge, g3.4xlarge, g3.8xlarge | g7.12xlarge, g7.24xlarge, g7.2xlarge, g7.48xlarge, g7.4xlarge, g7.8xlarge |
| g3.4xlarge, g5.4xlarge, g6.4xlarge, g7.4xlarge | g3.4xlarge, g5.4xlarge, g6.4xlarge, g7.4xlarge |
| g7e.4xlarge | |
| ml.g7.4xlarge | |
| no | no |
| no | no |
| no | no |
| 58 | |
| EBS only | 1x875 GB NVMe SSD |
| default | |
| supported | |
| required | |
| 3500 MBps | 8000 MBps |
| 8000 Mbps | |
| 1000 Mbps | |
| 32000 IOPS | |
| 32000 IOPS | |
| 8000 Mbps | |
| 1000 Mbps | |
| Up to 10 Gigabit | Up to 100 Gigabit |
| yes | yes |
| 8 | |
| 1 | |
| 64 | |
| 64 | |
| no | yes |
| required | |
| no | no |
| no | yes |
| no | no |
| 1.00x | 2.20x |
Regional Prices
Geography | Region | g3.4xlarge | g7.4xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 1.2100 | 3.1942 |
| Hidden | Hidden (hidden-10) | 1.7540 | n/a |
| Hidden | Hidden (hidden-2) | 1.3200 | n/a |
| Hidden | Hidden (hidden-3) | 1.4160 | n/a |
| Hidden | Hidden (hidden-4) | 1.4200 | n/a |
| Hidden | Hidden (hidden-5) | 1.4250 | n/a |
| Hidden | Hidden (hidden-6) | 1.4290 | n/a |
| Hidden | Hidden (hidden-7) | 1.5340 | n/a |
| Hidden | Hidden (hidden-8) | 1.5800 | n/a |
| Hidden | Hidden (hidden-9) | 1.6700 | n/a |
| US | US East (Ohio) (us-east-2) | 1.1400 | 3.0421 |
| US | US East (Virginia) (us-east-1) | 1.1400 | 3.0421 |
| US | US West (Oregon) (us-west-2) | 1.1400 | 3.0421 |
Related Comparisons
Other instances worth weighing against these.